Home US Four Winds 95-07  
 
 
 
Site Menu
Home
About Us
MagBazPictures
Latest Entries
Cycling Articles (106)
Countries Articles (1021)
Current Travel Log
Fellow Travellers (78)
Logs & Newsletters (183)
Looking Out (7)
Motorhome Insurers (33)
Motorhoming Articles (127)
Photographs (countless)
Ramblings (48)
Readers' Comments (837)
Travellers' Websites (46)
Useful Links (64)
Search the Website

Photos
The American Four Winds Motorhome History 1995-2007 PDF Printable Version


Details of Motorhomes and Vans used between 1995 and 2020

Barry and Margaret Williamson

In Lockdown on the Fylde Coast

November 2020


Summary Table

From To Make Type Base Country Distance
Vehicle Origin (miles)
March 1995 October 2007 Four Winds RV Ford USA 88,970
October 2007 November 2012 Flair RV Chevrolet USA 35,451
November  2009 October 2013 Sprinter Van Mercedes Germany 41,400
November 2013 July 2014 Crafter Van VW Germany 8,093
July 2014 August 2020 Carado Motorhome Transit Germany 65,632
August 2020 ? ? Sunlight Motorhome Fiat Italy 2,289
Total 241,835

The Four Winds Motorhome

27 ft long and weighing 6 tons, the Four Winds motorhome was built in the USA on a Ford E350 chassis powered by a V8 6-litre diesel engine.

The total distance travelled was 88,970 miles (142,350 km) in 1,004 stages, an average of 88.6 miles per stage.

Average Fuel Consumption was about 15.5 miles/gallon (5.5 km/litre). 

Total fuel used was 5,740 gallons or 25,800 litres.

Detailed Table of the Four Winds Journeys:

No Year   Month Date Country Place Trip Total Av
              Distance Distance Distance
  1995   Mar 24 England Huddersfieid      
1 1995   Mar 25   Easingwold 60 60 60.00
2 1995   Mar 27   Tamworth 218 278 139.00
3 1995   Mar 28   Ramsgate 227 505 168.33
4 1995   Mar 30 France St Omer 32 537 134.25
5 1995   Mar 31   Dunkirk 127 664 132.80
6 1995   Apr 2 Germany Koblenz 281 945 157.50
7 1995   Apr 3 Czech Republic Czech Rep 384 1,329 189.86
8 1995   Apr 5   Prague 69 1,398 174.75
9 1995   Apr 7 Germany Passau 178 1,576 175.11
10 1995   Apr 8   Koblenz 342 1,918 191.80
11 1995   Apr 9   Triere 136 2,054 186.73
12 1995   Apr 10 France Verdun 102 2,156 179.67
13 1995   Apr 14   Charmes 97 2,253 173.31
14 1995   Apr 17   Vosge 137 2,390 170.71
15 1995   Apr 18   Vosge 24 2,414 160.93
16 1995   Apr 19   Vesoul 139 2,553 159.56
17 1995   Apr 20   Troyes 105 2,658 156.35
18 1995   Apr 22   Dijon 102 2,760 153.33
19 1995   Apr 24   Macon 84 2,844 149.68
20 1995   Apr 25   Chambod 44 2,888 144.40
21 1995   Apr 29   Haute Savoie 91 2,979 141.86
22 1995   Apr 30   Viviers 114 3,093 140.59
23 1995   May 1   St Martin 27 3,120 135.65
24 1995   May 3   R Lot 133 3,253 135.54
25 1995   May 4   Le Rozier 44 3,297 131.88
26 1995   May 8   La Salvetat 102 3,399 130.73
27 1995   May 11   Foix 151 3,550 131.48
28 1995   May 13   Mt Ferrier 21 3,571 127.54
29 1995   May 17   Port Vendres 139 3,710 127.93
30 1995   May 18   Tuchan 80 3,790 126.33
31 1995   May 20   Dordogne 248 4,038 130.26
32 1995   May 21   Cahors 63 4,101 128.16
33 1995   May 23   Cajarc 39 4,140 125.45
34 1995   May 25   Albi 62 4,202 123.59
35 1995   May 26   Axat 118 4,320 123.43
36 1995   May 28   St Paul de F 15 4,335 120.42
37 1995   May 29   Tuchan 21 4,356 117.73
38 1995   May 31   Narbonne 98 4,454 117.21
39 1995   Jun 1   Arles 132 4,586 117.59
40 1995   Jun 4   Avignon 29 4,615 115.38
41 1995   Jtth 5   Verdon 132 4,747 115.78
42 1995   Jun 7   La Palud 29 4,776 113.71
43 1995   Jun 9   La Salles 28 4,804 111.72
44 1995   Jun 10   Castellane 72 4,876 110.82
45 1995   Jun 13   Savines Le Lac 83 4,959 110.20
46 1995   Jun 14   Briancon 46 5,005 108.80
47 1995   Jun 17   Albertville 71 5,076 108.00
48 1995   Jun 18   Bourg d'Oisons 103 5,179 107.90
49 1995   Jun 22   Col du Lauteret 21 5,200 106.12
50 1995   Jun 23   Briancon 23 5,223 104.46
51 1995   Jun 25 Switzerland Lanslevillard 63 5,286 103.65
52 1995   Jun 27   Presilly 134 5,420 104.23
53 1995   Jun 28   Presilly 53 5,473 103.26
54 1995   Jun 29 France Seez 165 5,638 104.41
55 1995   Jul 5   Bellecomb 30 5,668 103.05
56 1995   Jul 8 Switzerland Presilly 64 5,732 102.36
57 1995   Jul 9   Zurich 245 5,977 104.86
58 1995   Jul 10   Realp 170 6,147 105.98
59 1995   Jul 13   Ulrichen 22 6,169 104.56
60 1995   Jul 15   Brig 52 6,221 103.68
61 1995   Jul 17   Visp 8 6,229 102.11
62 1995   Jul 19 France Martigny 99 6,328 102.06
63 1995   Jul 22   Thonon 104 6,432 102.10
64 1995   Jul 24   Chamonix 73 6,505 101.64
65 1995   Jul 26 Italy Aosta 49 6,554 100.83
66 1995   Jul 27   Como 206 6,760 102.42
67 1995   Jul 28   Sondalo 162 6,922 103.31
68 1995   Jul 31   Bormio 13 6,935 101.99
69 1995   Aug 3   Pontedilegio 61 6,996 101.39
70 1995   Aug 5   Plan 116 7,112 101.60
71 1995   Aug 9   Merano 81 7,193 101.31
72 1995   Aug 10 Austria Reschen 50 7,243 100.60
73 1995   Aug 13   Prutz 23 7,266 99.53
74 1995   Aug 16   Solden 49 7,315 98.85
75 1995   Aug 19   Urnhausen 32 7,347 97.96
76 1995   Aug 20   Innsbruck 37 7,384 97.16
77 1995   Aug 22   Mayrhofen 52 7,436 96.57
78 1995   Aug 25   St Johan 105 7,541 96.68
79 1995   Aug 26   Matrei 47 7,588 96.05
80 1995   Aug 30   Dollach 43 7,631 95.39
81 1995   Sep 1   Heiligenblut 7 7,638 94.30
82 1995   Sep 4   Malta 78 7,716 94.10
83 1995   Sep 8   Klagenfurt 58 7,774 93.66
84 1995   Sep 11   Graz 87 7,861 93.58
85 1995   Sep 12   Burgau 52 7,913 93.09
86 1995   Sep 28 Hungary Budapest 186 8,099 94.17
87 1995   Sep 29   Eger 90 8,189 94.13
88 1995   Sep 30   Miskoic 109 8,298 94.30
89 1995   Oct 2   Sarospatak 124 8,422 94.63
90 1995   Oct 4 Slovakia Kosice 102 8,524 94.71
91 1995   Oct 6   Poprad 71 8,595 94.45
92 1995   Oct 9   Zvolen 100 8,695 94.51
93 1995   Oct 10 Hungary Kormakom 108 8,803 94.66
94 1995   Oct 12   Gyor 91 8,894 94.62
95 1995   Oct 14   Sopron 71 8,965 94.37
96 1995   Oct 16   Buk 52 9,017 93.93
97 1995   Oct 17 Austria Graz 104 9,121 94.03
98 1995   Oct 18   Klagenfurt 84 9,205 93.93
99 1995   Oct 23   Italian Border 92 9,297 93.91
100 1995   Oct 24 Italy Venice 200 9,497 94.97
101 1995   Oct 25   Venice 12 9,509 94.15
102 1995   Oct 30   Chiogga 91 9,600 94.12
103 1995   Nov 1   Ferrara 61 9,661 93.80
104 1995   Nov 2   Bologna 29 9,690 93.17
105 1995   Nov 4   Rimini 86 9,776 93.10
106 1995   Nov 5   San Marino 27 9,803 92.48
107 1995   Nov 7   Rimini 25 9,828 91.85
108 1995   Nov 9 Italy Ancona 57 9,885 91.53
109 1995   Nov 10   Roseto d Abruzzi 85 9,970 91.47
110 1995   Nov 12   Fosacesia Marina 44 10,014 91.04
111 1995   Nov 13   Peschici 117 10,131 91.27
112 1995   Nov 14   Vieste 15 10,146 90.59
113 1995   Nov 15   Barletta 90 10,236 90.58
114 1995   Nov 16   Ban 45 10,281 90.18
115 1995   Nov 17   Egnazia 40 10,321 89.75
116 1995   Nov 18   Pineta Al Mare 59 10,380 89.48
117 1995   Nov 23   Bnindisi 19 10,399 88.88
118 1995   Nov 24   Torre Renalda 19 10,418 88.29
119 1995   Nov 28   Santa Cesarea Th 51 10,469 87.97
120 1995   Dec 6   Gallipoli 44 10,513 87.61
121 1995   Dec 7   Torre Renalda 47 10,560 87.27
122 1995   Dec 12   Brindisi 21 10,581 86.73
123 1995   Dec 15 Greece Syvola 23 10,604 86.21
124 1995   Dec 16   Parga 26 10,630 85.73
125 1995   Dec 19   Preveza 50 10,680 85.44
126 1995   Dec 20   Astakos 138 10,818 85.86
127 1995   Dec 21   Missolonghi 38 10,856 85.48
128 1995   Dec 22   Naupaktos 56 10,912 85.25
129 1995   Dec 23   Delphi 61 10,973 85.06
130 1995   Dec 27   Nea Peranos 124 11,097 85.36
131 1995   Dec 28   Nea Peranos 38 11,135 85.00
132 1995   Dec 29   Loutraki 32 11,167 84.60
133 1995   Dec 30   Korinth 18 11,185 84.10
134 1996   Jan 8   Mycenae 18 11,203 83.60
135 1996   Jan 12   Epidavros 57 11,260 83.41
136 1996   Jan 13   Paralia Astros 53 11,313 83.18
137 1996   Jan 15   Paralia Astros 100 11,413 83.31
138 1996   Jan 16   Tegea 80 11,493 83.28
139 1996   Jan 17   Mystra 37 11,530 82.95
140 1996   Jan 23   Gythio 34 11,564 82.60
141 1996   Jan 26   Gerolimenas 33 11,597 82.25
142 1996   Jan 28   New Itilo 38 11,635 81.94
143 1996   Jan 30   koroni 80 11,715 81.92
144 1996   Jan 31   Pylos 37 11,752 81.61
145 1996   Feb 2   Tholon 63 11,815 81.48
146 1996   Feb 3   Olympia 25 11,840 81.10
147 1996   Feb 7   lonion Beach 38 11,878 80.80
148 1996   Feb 12   Patras 76 11,954 80.77
149 1996   Feb 13   Athens 130 12,084 81.10
150 1996   Feb 16   Korinth 64 12,148 80.99
151 1996   Mar 2   Korinth 7 12,155 80.50
152 1996   Mar 7   Diakofto 65 12,220 80.39
153 1996   Mar 11   Patras 34 12,254 80.09
154 1996   Mar 13   Killini 63 12,317 79.98
155 1996   Mar 14   lonion Beach 6 12,323 79.50
156 1996   Mar 25   Olympia 34 12,357 79.21
157 1996   Mar 31   Kalamata 129 12,486 79.53
158 1996   Apr 5   Sparta 42 12,528 79.29
159 1996   Apr 20   Monemvassia 61 12,589 79.18
160 1996   Apr 24   Sparta 62 12,651 79.07
161 1996   May 4   Gythion 30 12,681 78.76
162 1996   May 18   Neo Ithio 18 12,699 78.39
163 1996   May 19   Kardamili 26 12,725 78.07
164 1996   May 21   Kalamata 32 12,757 77.79
165 1996   May 22   Kyparissia 44 12,801 77.58
166 1996   May 27   Giannitsochori 13 12,814 77.19
167 1996   May 31   Kilini 56 12,870 77.07
168 1996   Jun 1   lonion Beach 6 12,876 76.64
169 1996   Jun 5   Patras 68 12,944 76.59
170 1996   Jun 7 Italy Brindisi 21 12,965 76.26
171 1996   Jun 8   Torre Renalda 28 12,993 75.98
172 1996   Jun 9   Services 203 13,196 76.72
173 1996   Jun 10   Services 238 13,434 77.65
174 1996   Jun 11 Switzerland Services 242 13,676 78.60
175 1996   Jun 12   Luzern 121 13,797 78.84
176 1996   Jun 13   Services 120 13,917 79.07
177 1996   Jun 14 Germany Gravenwiesbach 172 14,089 79.60
178 1996   Jun 17 France Dunkirk 343 14,432 81.08
179 1996   Jun 18   Dunkirk 0 14,432 80.63
180 1996   Jun 19 England Coventry 203 14,635 81.31
181 1996   Jun 20 Wales Glyn Ceiriog 97 14,732 81.39
182 1996   Jun 22 England Malvern 115 14,847 81.58
183 1996   Jun 24   Thornton 166 15,013 82.04
184 1996   Jun 29   Todds 36 15,049 81.79
185 1996   Jun 30   Coventry 121 15,170 82.00
186 1996   Jul 8 Wales Glyn Ceiriog 115 15,285 82.18
187 1996   Jul 14 England Services 75 15,360 82.14
188 1996   Jul 15   Thornton 30 15,390 81.86
189 1996   Jul 21   Services 52 15,442 81.70
190 1996   Jul 22   Holme Valley 100 15,542 81.80
191 1996   Jul 25   Holme Valley 23 15,565 81.49
192 1996   Jul 26   Holme Valley 30 15,595 81.22
193 1996   Jul 29   Services 15 15,610 80.88
194 1996   Jul 30   Goodalls 14 15,624 80.54
195 1996   Jul 31   Services 75 15,699 80.51
196 1996   Aug 1   Thornton 43 15,742 80.32
197 1996   Aug 7   Pocklington 136 15,878 80.60
198 1996   Aug 10   Services 108 15,986 80.74
199 1996   Aug 11   Services 154 16,140 81.11
200 1996   Aug 12   Services 68 16,208 81.04
201 1996   Aug 13   Blackpool 60 16,268 80.94
202 1996   Aug 15 Wales Wrexham 94 16,362 81.00
203 1996   Aug 16   Liandiloes 80 16,442 81.00
204 1996   Aug 21 England Newark 195 16,637 81.55
205 1996   Aug 22   Thornton 140 16,777 81.84
206 1996   Aug 23   Thornton 34 16,811 81.61
207 1996   Aug 27   Blackpool 15 16,826 81.29
208 1996   Aug 28   Services 50 16,876 81.13
209 1996   Aug 29   Ravenglass 67 16,943 81.07
210 1996   Sep 2   Ennerdale 21 16,964 80.78
211 1996   Sep 4 Scotland Services 123 17,087 80.98
212 1996   Sep 5   Glencoe 130 17,217 81.21
213 1996   Sep 7   Inverness 89 17,306 81.25
214 1996   Sep 8   Kinlochewe 33 17,339 81.02
215 1996   Sep 11   John O'Groats 149 17,488 81.34
216 1996   Sep 14   Dunnet Bay 29 17,517 81.10
217 1996   Sep 16   Balquhidder 256 17,773 81.90
218 1996   Sep 17   Services 128 17,901 82.11
219 1996   Sep 18 England Thornton 116 18,017 82.27
220 1996   Sep 26   Holme Valley 93 18,110 82.32
221 1996   Sep 29   Services 23 18,133 82.05
222 1996   Sep 30   Services 74 18,207 82.01
223 1996   Oct 1   Sewards End 140 18,347 82.27
224 1996   Oct 6   Alton 130 18,477 82.49
225 1996   Oct 8   Winchester 40 18,517 82.30
226 1996   Oct 11   M3 Services 36 18,553 82.09
227 1996   Oct 12   Ramsgate 113 18,666 82.23
228 1996   Oct 16 France Dunkirk 4 18,670 81.89
229 1996   Oct 17   Bapaume 117 18,787 82.04
230 1996   Oct 20   Cangnan 161 18,948 82.38
231 1996   Oct 21 Germany Kirkel 137 19,085 82.62
232 1996   Nov 8   Zweibrucken 27 19,112 82.38
233 1996   Nov 13   Basel 189 19,301 82.84
234 1996   Nov 14 Switzerland Lauterbrunnen 129 19,430 83.03
235 1996   Nov 19 Italy Bellinzona 127 19,557 83.22
236 1996   Nov 20   Viareggio 255 19,812 83.95
237 1996   Nov 21   Castiglioni 99 19,911 84.01
238 1996   Nov 22   Ostia Antica 174 20,085 84.39
239 1996   Nov 25   Gaeta 111 20,196 84.50
240 1996   Nov 26   Pompeii 76 20,272 84.47
241 1996   Nov 30   Paestum 43 20,315 84.29
242 1996   Dec 3   Lido d'Metapunto 137 20,452 84.51
243 1996   Dec 4   Pineta al Mare 99 20,551 84.57
244 1996   Dec 11   Torre Renalda 39 20,590 84.39
245 1996   Dec 21   Spechiolla 48 20,638 84.24
246 1996   Dec 22 Greece Afrodite 24 20,662 83.99
247 1996   Dec 23   Killini 50 20,712 83.85
248 1996   Dec 24   Tonion Beach 23 20,735 83.61
249 1996   Dec 27   Amaliada 35 20,770 83.41
250 1996   Dec 28   Amaliada 36 20,806 83.22
251 1997   Jan 22   Patras 104 20,910 83.31
252 1997   Mar 2   Diakofto 86 20,996 83.32
253 1997   Mar 5   Korinth 58 21,054 83.22
254 1997   Mar 6   Piraeus 56 21,110 83.11
255 1997   Mar 7 Crete Xania 105 21,215 83.20
256 1997   Mar 13   Iraklio 104 21,319 83.28
257 1997   Apr 9   Val 94 21,413 83.32
258 1997   Apr 12   Gournia 66 21,479 83.25
259 1997   Apr 18   Iraklio 50 21,529 83.12
260 1997   Apr 19   Agia Gallini 51 21,580 83.00
261 1997   May 1   Plakias 28 21,608 82.79
262 1997   May 3   Rethimnon 28 21,636 82.58
263 1997   May 26   Hania 45 21,681 82.44
264 1997   Jun 6   Kissamos 25 21,706 82.22
265 1997   Jun 28   Kissamos Dock 8 21,714 81.94
266 1997   Jun 29 Greece Monemvasia 37 21,751 81.77
267 1997   Jun 30   Sparta 54 21,805 81.67
268 1997   Jul 7   Kalamata 39 21,844 81.51
269 1997   Jul 8   Pirgos 78 21,922 81.49
270 1997   Jul 9   lonion Beach 28 21,950 81.30
271 1997   Jul 16   Patras 73 22,023 81.27
272 1997   Jul 17   Preveza 141 22,164 81.49
273 1997   Jul 22   lonina 67 22,231 81.43
274 1997   Jul 31   Kalambaka 77 22,308 81.42
275 1997   Aug 1   Kalambaka 5 22,313 81.14
276 1997   Aug 8   Larissa 65 22,378 81.08
277 1997   Aug 9   Olympus 39 22,417 80.93
278 1997   Aug 16   Vergina 72 22,489 80.90
279 1997   Aug 17   Pella 49 22,538 80.78
280 1997   Aug 18   Salonika 37 22,575 80.63
281 1997   Aug 20   Nikiti 67 22,642 80.58
282 1997   Aug 23   Ofrinio Beach 74 22,716 80.55
283 1997   Aug 24   Kariani Beach 7 22,723 80.29
284 1997   Aug 25   Kavala 47 22,770 80.18
285 1997   Aug 29   Fanari 57 22,827 80.09
286 1997   Sep 1   Alexandroupoli 60 22,887 80.02
287 1997   Sep 5   Turkish Border 98 22,985 80.09
288 1997   Sep 6 Turkey Erdine 12 22,997 79.85
289 1997   Sep 8   Istanbul 149 23,146 80.09
290 1997   Sep 16   Services 282 23,428 80.79
291 1997   Sep 17   Ankara 98 23,526 80.85
292 1997   Sep 20   Goreme 171 23,697 81.15
293 1997   Sep 28   Silifke 223 23,920 81.64
294 1997   Sep 30   lasucu 25 23,945 81.45
295 1997   Oct 2   Anamur 73 24,018 81.42
296 1997   Oct 4   Alanya 31 24,049 81.25
297 1997   Oct 5   Side 58 24,107 81.17
298 1997   Oct 8   Kemer 77 24,184 81.15
299 1997   Oct 11   Kale 67 24,251 81.11
300 1997   Oct 12   Kas 32 24,283 80.94
301 1997   Oct 13   Fethiye 83 24,366 80.95
302 1997   Oct 14   Dalaman 41 24,407 80.82
303 1997   Oct 15   Akyaka 49 24,456 80.71
304 1997   Oct 16   Bodrum 90 24,546 80.74
305 1997   Oct 18   Didima 85 24,631 80.76
306 1997   Oct 19   Kusadasi 49 24,680 80.65
307 1997   Oct 28   Selcuk 30 24,710 80.49
308 1997   Oct 29   Pergamum 110 24,820 80.58
309 1997   Oct 31   Troy 129 24,949 80.74
310 1997   Nov 1   Gailipoli 32 24,981 80.58
311 1997   Nov 4 Greece Alexandroupoli 130 25,111 80.74
312 1997   Nov 8   Kavala 114 25,225 80.85
313 1997   Nov 11   Ofrinio Beach 42 25,267 80.73
314 1997   Nov 12   Methone 97 25,364 80.78
315 1997   Nov 13   Larisa 71 25,435 80.75
316 1997   Nov 15   Kalambaka 52 25,487 80.66
317 1997   Dec 2   Thermopylae 107 25,594 80.74
318 1997   Dec 3   Therrnopylae 32 25,626 80.58
319 1997   Dec 4   Athens 100 25,726 80.65
320 1997   Dec 10   Corinth 59 25,785 80.58
321 1997   Dec 12   Mycenae 45 25,830 80.47
322 1997   Dec 23   Irea 31 25,861 80.31
323 1997   Dec 27   Nafplio 15 25,876 80.11
324 1997   Dec 28   Drepano 9 25,885 79.89
325 1998   Jan 7   Sparta 85 25,970 79.91
326 1998   Jan 22   Gythion 32 26,002 79.76
327 1998   Jan 23   Glykovrissia 20 26,022 79.58
328 1998   Feb 2   Gythion 25 26,047 79.41
329 1998   Feb 6   Kardimili 49 26,096 79.32
330 1998   Feb 7   Kalamata 25 26,121 79.15
331 1998   Feb 8   Giannitsochori 55 26,176 79.08
332 1998   Feb 9   Zahora Beach 9 26,185 78.87
333 1998   Feb 10   Sulphur Springs 9 26,194 78.66
334 1998   Feb 11   lonion Beach 47 26,241 78.57
335 1998   Mar 9   Patras 60 26,301 78.51
336 1998   Mar 12   Patras 21 26,322 78.34
337 1998   Mar 13 Italy Corigliano 150 26,472 78.55
338 1998   Mar 18   Messina 159 26,631 78.79
339 1998   Mar 19 Sicily Taormina 32 26,663 78.65
340 1998   Mar 26   Syracuse 76 26,739 78.64
341 1998   Mar 31   Ragusa Marina 56 26,795 78.58
342 1998   Apr 2   Enna 100 26,895 78.64
343 1998   Apr 3   Agrigento 60 26,955 78.59
344 1998   Apr 6   Eraclea Minea 44 26,999 78.49
345 1998   Apr 7   Selinute 41 27,040 78.38
346 1998   Apr 13   Scopello 96 27,136 78.43
347 1998   Apr 18   Palermo 40 27,176 78.32
348 1998   May 2   Palermo Dock 15 27,191 78.14
349 1998   May 3 Sardinia Cagliari 121 27,312 78.26
350 1998   May 4   Muravera 37 27,349 78.14
351 1998   May 10   Ban Sado 50 27,399 78.06
352 1998   May 12   Santa Lucia 86 27,485 78.08
353 1998   May 13   Nuova 119 27,604 78.20
354 1998   May 14   Olbia 56 27,660 78.14
355 1998   May 25   Cavallo 38 27,698 78.02
356 1998   May 26   St Teresa 59 27,757 77.97
357 1998   May 27 Corsica Bonifacio 7 27,764 77.77
358 1998   May 30   Porto Veccio 24 27,788 77.62
359 1998   Jun 6   Solenzaro 24 27,812 77.47
360 1998   Jun 10   Chisonaccia 10 27,822 77.28
361 1998   Jun 28   Tattone 92 27,914 77.32
362 1998   Sep 8   Asco 44 27,958 77.23
363 1998   Sep 11   Francardo 12 27,970 77.05
364 1998   Sep 14   Bastia 39 28,009 76.95
365 1998   Sep 17 Italy Genova 9 28,018 76.76
366 1998   Sep 18   Faido 175 28,193 77.03
367 1998   Sep 19 Switzerland St Gottardo 6 28,199 76.84
368 1998   Sep 21   Ainolo 12 28,211 76.66
369 1998   Sep 22   Interlaken 96 28,307 76.71
370 1998   Sep 26   Grindelwald 15 28,322 76.55
371 1998   Sep 30 Germany Basel 124 28,446 76.67
372 1998   Oct 1   Donaueschingen 64 28,510 76.64
373 1998   Oct 5   Nagold 75 28,585 76.64
374 1998   Oct 6   Bacharach 167 28,752 76.88
375 1998   Oct 7 Belgium Liege 148 28,900 77.07
376 1998   Oct 8   Oostende 138 29,038 77.23
377 1998   Oct 9 England Ramsgate 5 29,043 77.04
378 1998   Oct 10   Cambridge 118 29,161 77.15
379 1998   Oct 12   March 38 29,199 77.04
380 1998   Oct 17   Cambridge 40 29,239 76.94
381 1998   Oct 21   Sewards End 18 29,257 76.79
382 1998   Oct 22   Newark 98 29,355 76.85
383 1998   Oct 24   Holmfirth 78 29,433 76.85
384 1998   Nov 1   Huddersfield 82 29,515 76.86
385 1998   Nov 1   Newark 67 29,582 76.84
386 1998   Nov 2   Clumber Park 22 29,604 76.69
387 1998   Nov 4   Holmfirth 66 29,670 76.67
388 1998   Nov 5   Huddersfield 16 29,686 76.51
389 1998   Nov 6   Clayton le Moor 141 29,827 76.68
390 1998   Nov 7   Thornton 44 29,871 76.59
391 1998   Nov 18   Thornton 30 29,901 76.47
392 1998   Nov 19   Rochdale 51 29,952 76.41
393 1998   Nov 20   Matlock 114 30,066 76.50
394 1998   Nov 23   Newark 41 30,107 76.41
395 1998   Nov 24   March 70 30,177 76.40
396 1998   Nov 26   St Ives 36 30,213 76.30
397 1998   Dec 7   Swavesey 9 30,222 76.13
398 1998   Dec 10   Newbury 136 30,358 76.28
399 1998   Dec 11   Portsmouth 66 30,424 76.25
400 1998   Dec 15 France Cherbourg 12 30,436 76.09
401 1998   Dec 16   Mt St Michel 96 30,532 76.14
402 1998   Dec 17   ND de Monts 173 30,705 76.38
403 1998   Dec 18   La Tranche s/rn 70 30,775 76.36
404 1998   Dec 19   Le Verdon s/rn 115 30,890 76.46
405 1998   Dec 21   Parentis s/lac 108 30,998 76.54
406 1998   Dec 22   Mimizan Plage 21 31,019 76.40
407 1998   Dec 27   Vieux Boucau 47 31,066 76.33
408 1998   Dec 28   Nossegor 28 31,094 76.21
409 1999   Jan 1 Spain Santander 176 31,270 76.45
410 1999   Jan 3   Santillana 24 31,294 76.33
411 1999   Jan 5   El Puntal 114 31,408 76.42
412 1999   Jan 6   Reinante 114 31,522 76.51
413 1999   Jan 7   Pontedeurne 126 31,648 76.63
414 1999   Jan 8   Finisterre 140 31,788 76.78
415 1999   Jan 10   Santiago de C 89 31,877 76.81
416 1999   Jan 13   Sanxenxo 62 31,939 76.78
417 1999   Jan 18 Portugal Esposende 106 32,045 76.85
418 1999   Jan 21   Taipas 79 32,124 76.85
419 1999   Jan 22   Espinho 64 32,188 76.82
420 1999   Jan 26   Coimbra 65 32,253 76.79
421 1999   Jan 29   Fatima 60 32,313 76.75
422 1999   Jan 30   Nazare 45 32,358 76.68
423 1999   Feb 2   Cabo Roca 100 32,458 76.73
424 1999   Feb 3   Trola 77 32,535 76.73
425 1999   Feb 4   Porto Covo 72 32,607 76.72
426 1999   Feb 7   Aljezur 50 32,657 76.66
427 1999   Feb 10   Sagres 37 32,694 76.57
428 1999   Feb 15   Silves 60 32,754 76.53
429 1999   Feb 16   Calico 75 32,829 76.52
430 1999   Feb 19 Spain Seville 112 32,941 76.61
431 1999   Feb 22   Puerto Real 142 33,083 76.76
432 1999   Feb 23   Conil 35 33,118 76.66
433 1999   Feb 28   Tarifa 55 33,173 76.61
434 1999   Mar 3   San Roque 40 33,213 76.53
435 1999   Mar 6   Algeciras 30 33,243 76.42
436 1999   Mar 7 Morocco Asilah 101 33,344 76.48
437 1999   Mar 9   Moulay Bousalam 55 33,399 76.43
438 1999   Mar 11   Mohammedia 167 33,566 76.63
439 1999   Mar 12   El Jadida 76 33,642 76.63
440 1999   Mar 14   Oudlidia 58 33,700 76.59
441 1999   Mar 15   Essaouira 126 33,826 76.70
442 1999   Mar 16   Taghazoute 98 33,924 76.75
443 1999   Mar 17   Agadir 14 33,938 76.61
444 1999   Mar 23   Tiznit 59 33,997 76.57
445 1999   Mar 27   TanTan 168 34,165 76.78
446 1999   Mar 28   Sidi Akhfennir 110 34,275 76.85
447 1999   Mar 29   Layoune Plage 155 34,430 77.02
448 1999   Apr 1   Layoune Plage 32 34,462 76.92
449 1999   Apr 2   Sidi Akhfennir 140 34,602 77.06
450 1999   Apr 3   TanTan 55 34,657 77.02
451 1999   Apr 4   Abaino 106 34,763 77.08
452 1999   Apr 6   TaTa 187 34,950 77.32
453 1999   Apr 10   Ouarzazate 197 35,147 77.59
454 1999   Apr 13   Zagora 141 35,288 77.73
455 1999   Apr 14   Mohamid 70 35,358 77.71
456 1999   Apr 16   Tazzarine 141 35,499 77.85
457 1999   Apr 17   Erfoud 111 35,610 77.92
458 1999   Apr 19   Meski 35 35,645 77.83
459 1999   Apr 21   Midelt 100 35,745 77.88
460 1999   Apr 22   Midelt 26 35,771 77.76
461 1999   Apr 23   Meknes 126 35,897 77.87
462 1999   Apr 25   My Idris 29 35,926 77.76
463 1999   Apr 27   Fez 50 35,976 77.70
464 1999   Apr 30   Chefch'n 168 36,144 77.90
465 1999   May 2 Ceuta Ceuta 80 36,224 77.90
466 1999   May 3 Gibraltar La Linea 16 36,240 77.77
467 1999   May 6 Spain Ronda 64 36,304 77.74
468 1999   May 9   Granada 120 36,424 77.83
469 1999   May 10   Murcia 190 36,614 78.07
470 1999   May 12   Benidorm 85 36,699 78.08
471 1999   May 13   Valencia 107 36,806 78.14
472 1999   May 14   Benicassim 74 36,880 78.14
473 1999   May 24   Vinaros 50 36,930 78.08
474 1999   May 26   Morella 45 36,975 78.01
475 1999   May 27   Taragona 129 37,104 78.11
476 1999   May 29   Benabarre 107 37,211 78.17
477 1999   Jun 1   Pont de Suert 56 37,267 78.13
478 1999   Jun 3   Alta Ribagorca 23 37,290 78.01
479 1999   Jun 4   Arties 27 37,317 77.91
480 1999   Jun 7   Vielha 10 37,327 77.76
481 1999   Jun 8 France Montrejeau 41 37,368 77.69
482 1999   Jun 9   Luchon 62 37,430 77.66
483 1999   Jun 11   Luchon et R 70 37,500 77.64
484 1999   Jun 14   Luz 91 37,591 77.67
485 1999   Jun 16   Gavarnie 12 37,603 77.53
486 1999   Jun 18   Gavarnie et R 14 37,617 77.40
487 1999   Jun 19   Lourdes 32 37,649 77.31
488 1999   Jun 21   Laruns 55 37,704 77.26
489 1999   Jun 22   Laruns et R 13 37,717 77.13
490 1999   Jun 24   Larrau 57 37,774 77.09
491 1999   Jun 29   Arette 20 37,794 76.97
