Home US Flair 07-12  
 
 
 
Site Menu
Home
About Us
MagBazPictures
Latest Entries
Cycling Articles (106)
Countries Articles (1021)
Current Travel Log
Fellow Travellers (78)
Logs & Newsletters (183)
Looking Out (7)
Motorhome Insurers (33)
Motorhoming Articles (127)
Photographs (countless)
Ramblings (48)
Readers' Comments (837)
Travellers' Websites (46)
Useful Links (64)
Search the Website

Photos
The American Flair Motorhome History 2007-2012 PDF Printable Version


Details of Motorhomes and Vans used between 1995 and 2020

Barry and Margaret Williamson

In Lockdown on the Fylde Coast

November 2020


Summary Table

From To Make Type Base Country Distance
Vehicle Origin (miles)
March 1995 October 2007 Four Winds RV Ford USA 88,970
October 2007 November 2012 Flair RV Chevrolet USA 35,451
November  2009 October 2013 Sprinter Van Mercedes Germany 41,400
November 2013 July 2014 Crafter Van VW Germany 8,093
July 2014 August 2020 Carado Motorhome Transit Germany 65,632
August 2020 ? ? Sunlight Motorhome Fiat Italy 2,289
Total 241,835

The American Flair Motorhome

27 ft long and weighing 6.5 tons, the Flair motorhome was built in the USA on a Chevrolet chassis powered by a V8 6-litre petrol engine.

Total Distance travelled was 35,451 miles (56,720 km) in 358 stages, an average of 99 miles per stage.

Average Fuel Consumption was about 11.4 miles/gallon (4 km/litre). 

Total Fuel used was 3,189 gallons or 14,482 litres at a total cost of £17,o1o.

Detailed Table of the Flair Journeys:


No Date Month Year Place Country   Odo Trip   Total Av
Trip
7 Oct 2007 Around Cheltenham UK 38,969
1 7 Oct 2007 Chirk UK 39,088 119 119 119
2 10 Oct 2007 Honley UK 39,187 99 218 109
3 11 Oct 2007 Holmfirth UK 39,192 5 223 74
4 13 Oct 2007 Shepley UK 39,202 10 233 58
5 15 Oct 2007 Thornton UK 39,283 81 314 63
6 17 Oct 2007 Cheltenham UK 39,464 181 495 83
7 18 Oct 2007 Cheltenham UK 39,476 12 507 72
8 19 Oct 2007 Salisbury UK 39,554 78 585 73
9 21 Oct 2007 Bournemouth UK 39,583 29 614 68
10 23 Oct 2007 Poole/Cherbourg F 39,594 11 625 63
11 24 Oct 2007 Ste Mere Eglise F 39,660 66 691 63
12 25 Oct 2007 Tournieres F 39,687 27 718 60
13 7 Nov 2007 Change F 39,804 117 835 64
14 8 Nov 2007 Loudun F 39,938 134 969 69
15 9 Nov 2007 Oradour F 40,042 104 1,073 72
16 10 Nov 2007 Les Landisses F 40,096 54 1,127 70
17 26 Nov 2007 Severac F 40,261 165 1,292 76
18 27 Nov 2007 Aimargues F 40,378 117 1,409 78
19 28 Nov 2007 Aups F 40,520 142 1,551 82
20 6 Dec 2007 La Motte Aire F 40,553 33 1,584 79
21 7 Dec 2007 Grondola Services I 40,806 253 1,837 87
22 8 Dec 2007 Ancona Services I 41,031 225 2,062 94
23 9 Dec 2007 Superfast Ferry I 41,046 15 2,077 90
24 10 Dec 2007 Kalogria GR 41,079 33 2,110 88
25 11 Dec 2007 Lake Kaiafas GR 41,145 66 2,176 87
26 12 Dec 2007 Agrili GR 41,178 33 2,209 85
27 13 Dec 2007 Finikunda GR 41,223 45 2,254 83
28 28 Jan 2008 Mistraki GR 41,280 57 2,311 83
29 2 Feb 2008 Finikunda GR 41,292 12 2,323 80
30 17 Mar 2008 Neo Itilo GR 41,377 85 2,408 80
31 18 Mar 2008 Gythion GR 41,402 25 2,433 78
32 22 Mar 2008 Korinth GR 41,521 119 2,552 80
33 23 Mar 2008 Skotina Beach GR 41,818 297 2,849 86
34 24 Mar 2008 Alexandroupoli GR 42,078 260 3,109 91
35 30 Mar 2008 Gallipoli TR 42,203 125 3,234 92
36 1 Apr 2008 Bergama TR 42,375 172 3,406 95
37 5 Apr 2008 Kusadasi TR 42,494 119 3,525 95
38 7 Apr 2008 Seljuk TR 42,508 14 3,539 93
39 14 Apr 2008 Koycegiz TR 42,648 140 3,679 94
40 17 Apr 2008 Ortaca TR 42,726 78 3,757 94
41 19 Apr 2008 Koycegiz TR 42,740 14 3,771 92
42 24 Apr 2008 Dalyan TR 42,757 17 3,788 90
43 25 Apr 2008 Anc Myra TR 42,889 132 3,920 91
44 26 Apr 2008 Beypet TR 43,013 124 4,044 92
45 27 Apr 2008 Sedre Camp TR 43,076 63 4,107 91
46 5 May 2008 Anamur TR 43,145 69 4,176 91
47 6 May 2008 Tasucu 1 TR 43,230 85 4,261 91
48 8 May 2008 Tasucu 2 TR 43,275 45 4,306 90
49 11 May 2008 Adana TR 43,391 116 4,422 90
50 12 May 2008 Cevlik TR 43,520 129 4,551 91
51 13 May 2008 Erzin TR 43,654 134 4,685 92
52 14 May 2008 Golbasi TR 43,846 192 4,877 94
53 15 May 2008 Kahta TR 43,906 60 4,937 93
54 22 May 2008 Siverek SS TR 44,055 149 5,086 94
55 23 May 2008 Tunceli SS TR 44,299 244 5,330 97
56 24 May 2008 Askale SS TR 44,411 112 5,442 97
57 25 May 2008 Erzurum SS TR 44,467 56 5,498 96
58 26 May 2008 Uzundere TR 44,523 56 5,554 96
59 27 May 2008 Hopa TR 44,651 128 5,682 96
60 28 May 2008 Hopa TR 44,682 31 5,713 95
61 30 May 2008 Lake Sera TR 44,801 119 5,832 96
62 31 May 2008 Macka TR 44,830 29 5,861 95
63 3 Jun 2008 Ordu TR 44,972 142 6,003 95
64 4 Jun 2008 Unye TR 45,022 50 6,053 95
65 8 Jun 2008 Sinop TR 45,180 158 6,211 96
66 10 Jun 2008 Catalzeytin TR 45,249 69 6,280 95
67 11 Jun 2008 Ozluce TR 45,283 34 6,314 94
68 12 Jun 2008 Cide TR 45,338 55 6,369 94
69 14 Jun 2008 Amasra TR 45,384 46 6,415 93
70 15 Jun 2008 Akcakoca TR 45,504 120 6,535 93
71 24 Jun 2008 Edirne TR 45,810 306 6,841 96
72 27 Jun 2008 Alexandroupolis GR 45,921 111 6,952 97
73 29 Jun 2008 Biser BG 46,039 118 7,070 97
74 29 Sep 2008 Alexandroupolis GR 46,152 113 7,183 97
75 30 Sep 2008 Asprovolta GR 46,300 148 7,331 98
76 1 Oct 2008 Kalambaka GR 46,495 195 7,526 99
77 2 Oct 2008 Ioannina GR 46,570 75 7,601 99
78 3 Oct 2008 Igoumenitsa GR 46,621 51 7,652 98
79 4 Oct 2008 Castel San Pietro I 46,738 117 7,769 98
80 5 Oct 2008 San Gottardo Sud CH 46,976 238 8,007 100
81 6 Oct 2008 Riegel D 47,134 158 8,165 101
82 12 Oct 2008 Nr Gent B 47,474 340 8,505 104
83 13 Oct 2008 Bredene Ostende B 47,526 52 8,557 103
84 14 Oct 2008 Ramsgate UK 47,547 21 8,578 102
85 14 Oct 2008 Canterbury UK 47,565 18 8,596 101
86 15 Oct 2008 Cheltenham UK 47,744 179 8,775 102
87 1 Nov 2008 Cheltenham UK 47,759 15 8,790 101
88 2 Nov 2008 Honeyman Farm UK 47,860 101 8,891 101
89 6 Nov 2008 Ouistreham F 47,899 39 8,930 100
90 7 Nov 2008 Tours F 48,054 155 9,085 101
91 8 Nov 2008 Chateauroux F 48,142 88 9,173 101
92 9 Nov 2008 Lanouaille F 48,243 101 9,274 101
93 5 Dec 2008 SS Tulle F 48,322 79 9,353 101
94 6 Dec 2008 SS Lyon Chabery F 48,542 220 9,573 102
95 7 Dec 2008 SS Fiorenzuola I 48,823 281 9,854 104
96 8 Dec 2008 Acona Nord I 49,019 196 10,050 105
97 9 Dec 2008 Superfast 12 - 49,032 13 10,063 104
98 10 Dec 2008 Amaliada Beach GR 49,090 58 10,121 103
99 11 Dec 2008 Amaliada Beach GR 49,097 7 10,128 102
100 12 Dec 2008 Agrili Beach GR 49,157 60 10,188 102
101 13 Dec 2008 Finikounda GR 49,197 40 10,228 101
102 24 Mar 2009 Petalidi GR 49,217 20 10,248 100
103 25 Mar 2009 Gianitsochori GR 49,277 60 10,308 100
104 26 Mar 2009 Ionion Beach GR 49,340 63 10,371 100
105 21 Apr 2009 Marathia GR 49,361 21 10,392 99
106 22 Apr 2009 Thermopyles GR 49,541 180 10,572 100
107 23 Apr 2009 Asprovolta GR 49,776 235 10,807 101
108 24 Apr 2009 Alexandroupolis GR 49,922 146 10,953 101
109 27 Apr 2009 Biser BG 50,044 122 11,075 102
110 10 Jun 2009 Hlyabovo BG 50,069 25 11,100 101
111 13 Jun 2009 Veliki Preslav BG 50,206 137 11,237 101
112 14 Jun 2009 Veliko Tarnovo BG 50,277 71 11,308 101
113 21 Jun 2009 Craiovo RO 50,511 234 11,542 102
114 22 Jun 2009 Baile Herculane RO 50,601 90 11,632 102
115 23 Jun 2009 Timisoara RO 50,705 104 11,736 102
116 24 Jun 2009 Szeged H 50,779 74 11,810 102
117 26 Jun 2009 SS on A3 Croatia HR 50,981 202 12,012 103
118 27 Jun 2009 Palmanova I 51,234 253 12,265 104
119 28 Jun 2009 Gran Bosco I 51,578 344 12,609 106
120 29 Jun 2009 Aire du Lac F 51,807 229 12,838 107
121 30 Jun 2009 Le Chalard F 52,002 195 13,033 108
122 1 Jul 2009 Le Chalard et R F 52,044 42 13,075 107
123 4 Jul 2009 Chavagne A83 F 52,221 177 13,252 108
124 5 Jul 2009 St Malo F 52,381 160 13,412 108
125 6 Jul 2009 Honeyman Farm UK 52,416 35 13,447 108
126 8 Jul 2009 Cheltenham UK 52,510 94 13,541 107
127 17 Jul 2009 Chelmsford UK 52,665 155 13,696 108
128 20 Jul 2009 Tienhoven NL 52,764 99 13,795 108
129 23 Jul 2009 Xanten D 52,860 96 13,891 108
130 24 Jul 2009 Gyhum nr Zeven D 53,054 194 14,085 108
131 26 Jul 2009 Sassnitz D 53,289 235 14,320 109
132 27 Jul 2009 Smygehamen S 53,303 14 14,334 109
133 28 Jul 2009 Ystad S 53,329 26 14,360 108
134 29 Jul 2009 Karlshamn S 53,442 113 14,473 108
135 30 Jul 2009 Karlskrona S 53,477 35 14,508 107
136 31 Jul 2009 Vastervik S 53,634 157 14,665 108
137 1 Aug 2009 Lake Yxningen S 53,685 51 14,716 107
138 6 Aug 2009 Valdemarsvik e R S 53,709 24 14,740 107
139 8 Aug 2009 Arlanda S 53,889 180 14,920 107
140 9 Aug 2009 Angersjon Lake S 54,043 154 15,074 108
141 10 Aug 2009 Ornskoldvik S 54,206 163 15,237 108
142 11 Aug 2009 Anaset S 54,320 114 15,351 108
143 13 Aug 2009 Lulea (Gamma) S 54,459 139 15,490 108
144 14 Aug 2009 Rovaniemi FIN 54,615 156 15,646 109
145 18 Aug 2009 Kemijarvi FIN 54,674 59 15,705 108
146 23 Aug 2009 Vuostima FIN 54,696 22 15,727 108
147 25 Aug 2009 Posio Wilderness FIN 54,823 127 15,854 108
148 26 Aug 2009 Puolanka FIN 54,954 131 15,985 108
149 27 Aug 2009 Ranua FIN 55,061 107 16,092 108
150 31 Aug 2009 Matkatupa FIN 55,126 65 16,157 108
151 4 Sep 2009 Suomunhelmi FIN 55,164 38 16,195 107
152 5 Sep 2009 Kuusamo FIN 55,240 76 16,271 107
153 6 Sep 2009 Ristijarvi FIN 55,373 133 16,404 107
154 9 Sep 2009 Iisalmi FIN 55,458 85 16,489 107
155 10 Sep 2009 Leppavirta FIN 55,547 89 16,578 107
156 14 Sep 2009 Mantymotelli FIN 55,649 102 16,680 107
157 15 Sep 2009 Riihimaki FIN 55,731 82 16,762 107
158 16 Sep 2009 Palmse EST 55,833 102 16,864 107
159 19 Sep 2009 Laagna EST 55,923 90 16,954 107
160 21 Sep 2009 Suvi, Karjamaa EST 55,978 55 17,009 106
161 25 Sep 2009 Kallaste EST 56,042 64 17,073 106
162 28 Sep 2009 Voru EST 56,117 75 17,148 106
163 30 Sep 2009 Aluksne EST 56,180 63 17,211 106
164 1 Oct 2009 Ludza LAT 56,269 89 17,300 105
165 4 Oct 2009 Kaunata LAT 56,313 44 17,344 105
166 5 Oct 2009 Skaista LAT 56,347 34 17,378 105
167 6 Oct 2009 Trakai LIT 56,531 184 17,562 105
168 10 Oct 2009 Vilnius et R LIT 56,598 67 17,629 105
169 12 Oct 2009 Suwalki PL 56,710 112 17,741 105
170 13 Oct 2009 Gizycko PL 56,805 95 17,836 105
171 15 Oct 2009 Mragowo PL 56,888 83 17,919 105
172 19 Oct 2009 Nur PL 57,021 133 18,052 105
173 20 Oct 2009 Treblinka et R PL 57,053 32 18,084 105
174 21 Oct 2009 Firlej PL 57,145 92 18,176 104
175 23 Oct 2009 Ozarow PL 57,237 92 18,268 104
176 24 Oct 2009 Krakow PL 57,361 124 18,392 105
177 27 Oct 2009 Zakopane PL 57,427 66 18,458 104
178 29 Oct 2009 Tatranski Lomnica SK 57,463 36 18,494 104
179 30 Oct 2009 Podlesok SK 57,502 39 18,533 104
180 1 Nov 2009 Budapest Roma H 57,664 162 18,695 104
181 2 Nov 2009 Budapest Zugligeti H 57,672 8 18,703 103
182 12 Nov 2009 Gyor H 57,747 75 18,778 103
183 13 Nov 2009 Beroun Cz 58,016 269 19,047 104
184 14 Nov 2009 Triefenstein D 58,266 250 19,297 105
185 15 Nov 2009 Bettincourt BG 58,520 254 19,551 106
186 16 Nov 2009 Dunkirk F 58,686 166 19,717 106
187 17 Nov 2009 Cheltenham GB 58,877 191 19,908 106
188 18 Jun 2010 Cheltenham GB 58,896 19 19,927 106
189 19 Jun 2010 Honeyman Farm GB 58,993 97 20,024 106
190 20 Jun 2010 Dunkirk Harbour F 59,137 144 20,168 106
191 21 Jun 2010 Jabbeke B 59,198 61 20,229 106
192 22 Jun 2010 Vrouwenpolder NL 59,308 110 20,339 106
193 27 Jun 2010 Westenschouwen NL 59,319 11 20,350 105
194 28 Jun 2010 Alkmaar NL 59,455 136 20,486 106
195 30 Jun 2010 Den Helder NL 59,487 32 20,518 105
196 4 July 2010 Harlingen NL 59,526 39 20,557 105
197 6 July 2010 Dokkum NL 59,561 35 20,592 105
198 11 July 2010 Midwolda NL 59,626 65 20,657 104
199 15 July 2010 Gluckstadt NL 59,775 149 20,806 105
200 16 July 2010 Skaerbaek NL 59,900 125 20,931 105
201 20 July 2010 Romo Island DK 59,911 11 20,942 104
202 21 July 2010 Fjand DK 60,018 107 21,049 104
203 24 July 2010 Sindal DK 60,171 153 21,202 104
204 26 July 2010 Kode S 60,251 80 21,282 104
205 27 July 2010 Grums S 60,385 134 21,416 104
206 28 July 2010 Rottneros S 60,417 32 21,448 104
207 1 Aug 2010 Mora S 60,538 121 21,569 104
208 2 Aug 2010 Sveg S 60,626 88 21,657 104
209 3 Aug 2010 Lits S 60,757 131 21,788 104
210 7 Aug 2010 Vilhelmina S 60,886 129 21,917 104
211 12 Aug 2010 Sorsele S 60,971 85 22,002 104
212 13 Aug 2010 Arvidsjaur S 61,024 53 22,055 104
213 15 Aug 2010 Moskosel S 61,059 35 22,090 104
214 16 Aug 2010 Jokkmokk S 61,126 67 22,157 104
215 19 Aug 2010 Gallivare S 61,199 73 22,230 103
216 22 Aug 2010 Vittangi S 61,265 66 22,296 103
217 23 Aug 2010 Karesuando S 61,335 70 22,366 103
218 24 Aug 2010 Kautokeino N 61,435 100 22,466 103
219 25 Aug 2010 Alta N 61,532 97 22,563 103
220 26 Aug 2010 Russenes N 61,602 70 22,633 103
221 27 Aug 2010 Skoganvarre N 61,658 56 22,689 103
222 30 Aug 2010 Karigasniemi FIN 61,704 46 22,735 102
223 31 Aug 2010 Nuorgam FIN 61,792 88 22,823 102
224 2 Sep 2010 Kaamanen FIN 61,945 153 22,976 103
225 4 Sep 2010 Ivalo FIN 61,995 50 23,026 102
226 6 Sep 2010 Sodankyla FIN 62,091 96 23,122 102
227 8 Sep 2010 Vuostimo FIN 62,141 50 23,172 102
228 10 Sep 2010 Luusua FIN 62,180 39 23,211 102
229 14 Sep 2010 Posio   FIN 62,242 62 23,273 102
230 18 Sep 2010 Risitijarvi FIN 62,403 161 23,434 102
231 20 Sep 2010 Manamansalo FIN 62,454 51 23,485 102
232 22 Sep 2010 Vuokatti FIN 62,529 75 23,560 102
233 23 Sep 2010 Nurmes FIN 62,588 59 23,619 101
234 28 Sep 2010 Koli Camping FIN 62,642 54 23,673 101
235 29 Sep 2010 Hattuvaara FIN 62,726 84 23,757 101
236 1 Oct 2010 Kesalahti FIN 62,850 124 23,881 101
237 3 Oct 2010 Lahti FIN 63,034 184 24,065 102
238 4 Oct 2010 Tallinn EST 63,115 81 24,146 101
239 5 Oct 2010 Parnu EST 63,185 70 24,216 101
240 11 Oct 2010 Svetciems LAT 63,238 53 24,269 101
241 13 Oct 2010 Iecava LAT 63,321 83 24,352 101
242 14 Oct 2010 Suwalki TIR PL 63,551 230 24,582 102
243 15 Oct 2010 Bialowieza PL 63,690 139 24,721 102
244 18 Oct 2010 Stary Brus Wlodawa PL 63,871 181 24,902 102
245 19 Oct 2010 Sobibor Station PL 63,895 24 24,926 102
246 20 Oct 2010 Zamosc PL 63,959 64 24,990 102
247 23 Oct 2010 Babica PL 64,097 138 25,128 102
248 24 Oct 2010 Satoraljaujhely H 64,228 131 25,259 102
249 25 Oct 2010 Tokaj H 64,256 28 25,287 102
250 27 Oct 2010 Hajduszoboszlo H 64,326 70 25,357 101
251 28 Oct 2010 Puspokladany H 64,345 19 25,376 101
252 30 Oct 2010 Simeria RO 64,518 173 25,549 101
253 31 Oct 2010 Carta RO 64,613 95 25,644 101
254 6 Nov 2010 Giurgi RO 64,823 210 25,854 102
255 7 Nov 2010 Dragizhevo BG 64,908 85 25,939 102
256 11 Nov 2010 Hlyabovo BG 65,056 148 26,087 102
257 12 Nov 2010 Biser BG 65,088 32 26,119 102
258 13 Dec 2010 Alexandroupolis GR 65,205 117 26,236 102
259 20 Dec 2010 Eceabat TR 65,322 117 26,353 102
260 21 Dec 2010 Troy TR 65,345 23 26,376 101
261 27 Dec 2010 Babakale TR 65,405 60 26,436 101
262 28 Dec 2010 Burhaniye TR 65,487 82 26,518 101
263 29 Dec 2010 Bergama TR 65,547 60 26,578 101
264 3 Jan 2011 Yeni Foca TR 65,598 51 26,629 101
265 4 Jan 2011 Seljuk TR 65,699 101 26,730 101
266 5 Jan 2011 Kusadasi TR 65,729 30 26,760 101
267 6 Jan 2011 Bergama TR 65,838 109 26,869 101
268 10 Jan 2011 Oren Harbour TR 65,893 55 26,924 100
269 11 Jan 2011 Troy TR 65,969 76 27,000 100
270 26 Jan 2011 Eceabat Harbor TR 65,990 21 27,021 100
271 27 Jan 2011 Anzac Cove TR 66,000 10 27,031 100
272 28 Jan 2011 Alexandroupolis GR 66,122 122 27,153 100
273 5 Feb 2011 Maronia Harbour GR 66,169 47 27,200 100
274 6 Feb 2011 Fanari Lagoon GR 66,213 44 27,244 99
275 7 Feb 2011 Ancient Avdira GR 66,234 21 27,265 99
276 8 Feb 2011 Kavala GR 66,288 54 27,319 99
277 10 Feb 2011 Orfani GR 66,353 65 27,384 99
278 12 Feb 2011 Vergina GR 66,472 119 27,503 99
279 14 Feb 2011 Kalambaka GR 66,591 119 27,622 99
280 22 Feb 2011 Thermopiles GR 66,684 93 27,715 99
281 23 Feb 2011 Episkopi GR 66,774 90 27,805 99
282 24 Feb 2011 Vonitsa GR 66,854 80 27,885 99
283 26 Feb 2011 Kalogria Beach GR 67,011 157 28,042 99
284 28 Feb 2011 Kourouta Beach GR 67,038 27 28,069 99
285 1 Mar 2011 Katokolo Harbour GR 67,059 21 28,090 99
286 2 Mar 2011 Ionion Beach GR 67,089 30 28,120 98
287 12 Mar 2011 Amaliada et R GR 67,139 50 28,170 98
288 18 Mar 2011 Amaliada et R GR 67,187 48 28,218 98
289 26 Mar 2011 Amaliada et R GR 67,236 49 28,267 98
290 2 Apr 2011 Ferry to Ancona GR 67,315 79 28,346 98
291 3 Apr 2011 Modena SS I 67,474 159 28,505 98
292 4 Apr 2011 Faido CH 67,662 188 28,693 98
293 5 Apr 2011 Phalsbourg F 67,907 245 28,938 99
294 6 Apr 2011 Tournai BG 68,171 264 29,202 99
295 8 Apr 2011 Dunkirk F 68,255 84 29,286 99
296 9 Apr 2011 Biddenden GB 68,291 36 29,322 99
297 10 Apr 2011 Honeyman Farm GB 68,407 116 29,438 99
298 12 Apr 2011 Cheltenham GB 68,499 92 29,530 99
299 1 Nov 2011 Dunkirk Harbour F 68,702 203 29,733 99
300 2 Nov 2011 Wissant F 68,735 33 29,766 99
301 3 Nov 2011 Abbeville F 68,801 66 29,832 99
302 7 Nov 2011 Soissant F 68,901 100 29,932 99
303 23 Nov 2011 Romilly s Seine F 68,984 83 30,015 99
304 25 Nov 2011 Auxonne F 69,125 141 30,156 99
305 29 Nov 2011 Bad Bellingen D 69,268 143 30,299 99
306 1 Dec 2011 To Mullheim et R D 69,288 20 30,319 99
307 2 Dec 2011 To Bellinzona et R D 69,618 330 30,649 100
308 4 Dec 2011 Nr Chiasso CH 69,802 184 30,833 100
309 5 Dec 2011 Castel San Pietro I 69,981 179 31,012 100
310 6 Dec 2011 Ancona   I 70,098 117 31,129 100
311 7 Dec 2011 Patras-Amaliada   70,146 48 31,177 100
312 8 Dec 2011 Ionion Beach GR 70,169 23 31,200 100
313 17 Dec 2011 Amaliada et R GR 70,202 33 31,233 100
314 29 Dec 2011 Amaliada Beach GR 70,232 30 31,263 100
315 30 Dec 2011 Marathopoli GR 70,302 70 31,333 99
316 31 Dec 2011 Finikounda GR 70,341 39 31,372 99
317 2 Apr 2012 Mistraki GR 70,351 10 31,382 99
318 5 Apr 2012 Petalidi Harbour GR 70,365 14 31,396 99
319 6 Apr 2012 Neo Itilo GR 70,434 69 31,465 99
320 7 Apr 2012 Gythion Bay GR 70,447 13 31,478 98
321 11 Apr 2012 Vlacherna GR 70,534 87 31,565 98
322 12 Apr 2012 Ionion Beach GR 70,627 93 31,658 98
323 17 Apr 2012 Ioanina GR 70,817 190 31,848 99
324 18 Apr 2012 Igoumenitsa GR 70,869 52 31,900 98
325 19 Apr 2012 Ferry to Ancona 70,874 5 31,905 98
326 20 Apr 2012 Pantiere Services  I 70,899 25 31,930 98
327 21 Apr 2012 Assisi I 70,962 63 31,993 98
328 23 Apr 2012 Siena I 71,045 83 32,076 98
329 27 Apr 2012 Pisa I 71,151 106 32,182 98
330 28 Apr 2012 Nr Frejus F 71,403 252 32,434 98
331 29 Apr 2012 Severac F 71,650 247 32,681 99
332 30 Apr 2012 Sazeret F 71,818 168 32,849 99
333 2 May 2012 Alencon F 72,074 256 33,105 99
334 4 May 2012 Cherbourg Port F 72,236 162 33,267 100
335 5 May 2012 Cahir IRE 72,317 81 33,348 100
336 8 May 2012 Doolin IRE 72,409 92 33,440 100
337 16 May 2012 Athlone IRE 72,501 92 33,532 100
338 17 May 2012 Pontfadog UK 72,700 199 33,731 100
339 18 May 2012 Knockin UK 72,716 16 33,747 100
340 19 May 2012 Shrewsbury UK 72,722 6 33,753 99
341 21 May 2012 Cheltenham UK 72,834 112 33,865 99
342 12 Sep 2012 Cheltenham  UK 72,846 12 33,877 99
343 13 2012 Dover/Dunkirk F 73,041 195 34,072 99
344 14 2012 Tournai B 73,115 74 34,146 99
345 17 2012 Oteppe B 73,200 85 34,231 99
346 20 2012 Remagen D 73,321 121 34,352 99
347 29 2012 Koblenz D 73,345 24 34,376 99
348 2 Oct 2012 Gau-Bickelheim D 73,417 72 34,448 99
349 3 2012 Bad Durkhiem D 73,457 40 34,488 99
350 6 2012 Horb am Neckar D 73,579 122 34,610 99
351 10 2012 Bad Durrheim D 73,641 62 34,672 99
352 11 2012 Donaueschingen D 73,648 7 34,679 99
353 13 2012 Sigmaringen D 73,692 44 34,723 98
354 25 2012 Riegel D 73,785 93 34,816 98
355 4 Nov 2012 Arlon B 73,980 195 35,011 99
356 5 2012 Durnal B 74,051 71 35,082 99
357 6 2012 Dunkirk F 74,224 173 35,255 99
358 7 2012 Cheltenham UK 74,420 196 35,451 99
END OF ROAD