Home Marquis Malpractice The German Mercedes Sprinter Van 2009-2013  
 
 
 
Site Menu
Home
About Us
MagBazPictures
Latest Entries
Cycling Articles (106)
Countries Articles (1021)
Current Travel Log
Fellow Travellers (78)
Logs & Newsletters (183)
Looking Out (7)
Motorhome Insurers (33)
Motorhoming Articles (127)
Photographs (countless)
Ramblings (48)
Readers' Comments (837)
Travellers' Websites (46)
Useful Links (64)
Search the Website

Photos
The German Mercedes Sprinter Van 2009-2013 PDF Printable Version


Details of Motorhomes and Vans used between 1995 and 2020

Barry and Margaret Williamson

In Lockdown on the Fylde Coast

December 2020


Summary Table of Motorhomes and Vans 1995-2020

FromToMakeTypeBaseCountryDistance
VehicleOrigin(miles)
March1995October2007Four WindsRVFordUSA88,970
October2007November2012FlairRVChevroletUSA35,451
November 2009October2013SprinterVanMercedesGermany41,400
November2013July2014CrafterVanVWGermany8,093
July2014August2020CaradoMotorhomeTransitGermany65,632
August2020??SunlightMotorhomeFiatItaly2,289
Total241,835

The German swb Sprinter Van 2009-2014

The short wheelbase diesel-engine Mercedes Sprinter van was built in Germany. It was 5-years old with 85,050 miles on the clock when we bought it to pull the caravan that we were running in parallel with the Flair motorhome.

Total Distance travelled was 41,400 miles (66,240 km) in 402 stages, an average of 103 miles (165 km) per stage.

Average Fuel Consumption was about 32 miles/gallon (11 km/litre). 

Total Fuel used was 1,293 gallons or 5,877 litres at a total cost of £6,876.

Detailed Table of the Sprinter Van Journeys:


No  Date Month Year Place Cnty Odo  Trip  Total  Av
       Trip
 19 Nov 2009 Cheltenham UK 85,050      
1  22 Nov 2009 Cheltenham UK 85,080  30  30  30
2  23 Nov 2009 Huddersfield UK 85,245  165  195  98
3  25 Nov 2009 Dukinfield et R UK 85,290  45  240  80
4  26 Nov 2009 Sheffield et R UK 85,395  105  345  86
5  28 Nov 2009 Pickering UK 85,517  122  467  93
6  30 Nov 2009 Blackpool UK 85,679  162  629  105
7  2 Dec 2009 Glyn Ceiriog UK 85,795  116  745  106
8  4 Dec 2009 Cheltenham UK 85,915  120  865  108
9  9 Dec 2009 Cheltenham et R UK 85,954  39  904  100
10  10 Dec 2009 Honeyman et R UK 86,144  190  1,094  109
11  15 Dec 2009 Cheltenham et R UK 86,161  17  1,111  101
12  16 Dec 2009 Honeyman   UK 86,256  95  1,206  101
13  18 Dec 2009 Chertsey UK 86,312  56  1,262  97
14  20 Dec 2009 Ostend B 86,428  116  1,378  98
15  20 Dec 2009 Middelkerke B 86,435  7  1,385  92
16  21 Dec 2009 Strasbourg F 86,785  350  1,735  108
17  22 Dec 2009 Bellinzona CH 87,026  241  1,976  116
18  28 Dec 2009 Bellinzona CH 87,040  14  1,990  111
19  29 Dec 2009 Cheavari I 87,218  178  2,168  114
20  30 Dec 2009 Siena I 87,367  149  2,317  116
21  31 Dec 2009 Ancona I 87,521  154  2,471  118
22  1 Jan 2010 Ionion GR 87,576  55  2,526  115
23  8 Feb 2010 Ionion GR 88,382  806  3,332  145
24  9 Feb 2010 Finikounda GR 88,598  216  3,548  148
25  11 Feb 2010 Kalamata et R GR 88,699  101  3,649  146
26  21 Feb 2010 Finikounda GR 88,800  101  3,750  144
27  22 Feb 2010 Paralia Astros GR 88,959  159  3,909  145
28  23 Feb 2010 Patras Docks GR 89,109  150  4,059  145
29  24 Feb 2010 Cannitello I 89,388  279  4,338  150
30  25 Feb 2010 Pozzallo I 89,601  213  4,551  152
31  1 Mar 2010 Pozallo I 89,611  10  4,561  147
32  2 Mar 2010 Pta Braccetto I 89,664  53  4,614  144
33  3 Mar 2010 Nubia I 89,862  198  4,812  146
34  4 Mar 2010 Pta Braccetto I 90,068  206  5,018  148
35  5 Mar 2010 Pozzallo I 90,118  50  5,068  145
36  8 Mar 2010 Agrigento I 90,250  132  5,200  144
37  9 Mar 2010 Selinunte I 90,315  65  5,265  142
38  10 Mar 2010 Trapani I 90,379  64  5,329  140
39  11 Mar 2010 Carthage Tun 90,395  16  5,345  137
40  13 Mar 2010 Monastir Tun 90,527  132  5,477  137
41  14 Mar 2010 Gabes Tun 90,734  207  5,684  139
42  15 Mar 2010 Jerba Tun 90,833  99  5,783  138
43  18 Mar 2010 Jerba Tun 90,893  60  5,843  136
44  19 Mar 2010 Tatouine Tun 91,023  130  5,973  136
45  20 Mar 2010 Tatouine Tun 91,146  123  6,096  135
46  21 Mar 2010 Tatouine Tun 91,215  69  6,165  134
47  22 Mar 2010 Matmata Tun 91,309  94  6,259  133
48  23 Mar 2010 Tozeur Tun 91,504  195  6,454  134
49  24 Mar 2010 Feriana Tun 91,640  136  6,590  134
50  25 Mar 2010 Le Kef Tun 91,780  140  6,730  135
51  26 Mar 2010 Le Kef Tun 91,858  78  6,808  133
52  27 Mar 2010 Ain Draham Tun 91,922  64  6,872  132
53  28 Mar 2010 Bizerte Tun 92,112  190  7,062  133
54  29 Mar 2010 Bizerte Tun 92,177  65  7,127  132
55  30 Mar 2010 La Goulette Tun 92,232  55  7,182  131
56  31 Mar 2010 Ostia I 92,290  58  7,240  129
57  1 Apr 2010 Cassino I 92,422  132  7,372  129
58  2 Apr 2010 Bari I 92,611  189  7,561  130
59  12 Apr 2010 Igoumenitsa GR 92,728  117  7,678  130
60  13 Apr 2010 Butrint AL 92,792  64  7,742  129
61  14 Apr 2010 Vores AL 92,873  81  7,823  128
62  15 Apr 2010 Skhoder AL 93,030  157  7,980  129
63  16 Apr 2010 Kolasin MNE 93,160  130  8,110  129
64  17 Apr 2010 Danilovgrad MNE 93,324  164  8,274  129
65  18 Apr 2010 Danilovgrad MNE 93,374  50  8,324  128
66  19 Apr 2010 Kakanj BiH 93,557  183  8,507  129
67  20 Apr 2010 Jajce BiH 93,656  99  8,606  128
68  21 Apr 2010 Bihac BiH 93,837  181  8,787  129
69  22 Apr 2010 Bohinj (Bled) SLO 94,057  220  9,007  131
70  23 Apr 2010 Bohinj (Bled) SLO 94,128  71  9,078  130
71  24 Apr 2010 Bruchsal D 94,562  434  9,512  134
72  25 Apr 2010 Middelkirke B 94,925  363  9,875  137
73  25 Apr 2010 Ostend B 94,942  17  9,892  136
74  26 Apr 2010 Honeyman Farm UK 95,090  148  10,040  136
75  27 Apr 2010 Cheltenham UK 95,185  95  10,135  135
76  29 Apr 2010 Huddersfield UK 95,350  165  10,300  136
77  2 May 2010 Blackpool UK 95,474  124  10,424  135
78  14 May 2010 Blackpool UK 96,111  637  11,061  142
79  15 May 2010 Dollar UK 96,331  220  11,281  143
80  16 May 2010 Dollar UK 96,419  88  11,369  142
81  25 May 2010 Blackpool UK 96,852  433  11,802  146
82  27 May 2010 Dukinfield et R UK 97,104  252  12,054  147
83  4 Jun 2010 Huddersfield UK 97,362  258  12,312  148
84  9 Jun 2010 Cheltenham UK 97,657  295  12,607  150
85  19 Jun 2010 Cheltenham UK 97,717  60  12,667  149
86  14 Apr 2011 Cheltenham UK 97,788  71  12,738  148
87  15 Apr 2011 Glyn Ceiriog UK 97,917  129  12,867  148
88  16 Apr 2011 Cleveleys UK 98,022  105  12,972  147
89  17 Apr 2011 Blackpool et R UK 98,046  24  12,996  146
90  20 Apr 2011 Huddersfield etc UK 98,139  93  13,089  145
91  21 Apr 2011 Cheltenham etc UK 98,323  184  13,273  146
92  25 Apr 2011 St Albans UK 98,434  111  13,384  145
93  26 Apr 2011 Oundle UK 98,500  66  13,450  145
94  27 Apr 2011 Harwich UK 98,625  125  13,575  144
95  28 Apr 2011 Esbjerg DK 98,632  7  13,582  143
96  30 Apr 2011 Skaer Baek DK 98,683  51  13,633  142
97  1 May 2011 Cloppenburg D 98,930  247  13,880  143
98  2 May 2011 Jabbeke B 99,225  295  14,175  145
99  3 May 2011 Ostend B 99,236  11  14,186  143
100  3 May 2011 Margate UK 99,250  14  14,200  142
101  4 May 2011 Cheltenham UK 99,457  207  14,407  143
102  10 May 2011 Cheltenham et R UK 99,512  55  14,462  142
103  11 May 2011 Chelmsford UK 99,676  164  14,626  142
104  12 May 2011 Colchester UK 99,712  36  14,662  141
105  13 May 2011 Harwich UK 99,741  29  14,691  140
106  14 May 2011 Bork Harbour DK 99,799  58  14,749  139
107  16 May 2011 Klitgaard DK 99,989  190  14,939  140
108  17 May 2011 Hirtshals et R DK 100,041  52  14,991  139
109  18 May 2011 Hirtshals   DK 100,061  20  15,011  138
110  18 May 2011 Mandal N 100,093  32  15,043  137
111  21 May 2011 Lindesnes et R N 100,135  42  15,085  136
112  23 May 2011 Stavanger N 100,261  126  15,211  136
113  25 May 2011 Langenuen N 100,342  81  15,292  135
114  26 May 2011 Nesttun N 100,393  51  15,343  135
115  27 May 2011 Forde N 100,501  108  15,451  134
116  28 May 2011 Orsta N 100,590  89  15,540  134
117  29 May 2011 Alesund N 100,631  41  15,581  133
118  30 May 2011 Alesund et R N 100,655  24  15,605  132
119  1 Jun 2011 Molde N 100,699  44  15,649  132
120  1 Jun 2011 Molde et R N 100,758  59  15,708  131
121  2 Jun 2011 Bud N 100,789  31  15,739  130
122  3 Jun 2011 Minnesund N 101,079  290  16,029  131
123  4 Jun 2011 Tappernoje DK 101,532  453  16,482  134
124  5 Jun 2011 Cloppenburg D 101,786  254  16,736  135
125  6 Jun 2011 Cloppenburg et R D 101,793  7  16,743  134
126  7 Jun 2011 Woerden NL 101,974  181  16,924  134
127  8 Jun 2011 Hook UK 102,017  43  16,967  134
128  8 Jun 2011 Oundle UK 102,134  117  17,084  133
129  9 Jun 2011 Blackpool UK 102,337  203  17,287  134
130  11 Jun 2011 Newton UK 102,479  142  17,429  134
131  13 Jun 2011 Huddersfield UK 102,576  97  17,526  134
132  14 Jun 2011 Huddersfield et R UK 102,608  32  17,558  133
133  15 Jun 2011 Cheltenham UK 102,790  182  17,740  133
134  16 Jun 2011 Cheltenham et R UK 102,844  54  17,794  133
135  21 Jun 2011 Harwich UK 103,023  179  17,973  133
136  22 Jun 2011 To Harwich Quay UK 103,038  15  17,988  132
137  23 Jun 2011 Alborg DK 103,184  146  18,134  132
138  24 Jun 2011 To Hirsthals Ferry DK 103,226  42  18,176  132
139  24 Jun 2011 Longerak N 103,282  56  18,232  131
140  25 Jun 2011 Roldal N 103,417  135  18,367  131
141  26 Jun 2011 Eidfjord N 103,495  78  18,445  131
142  27 Jun 2011 Aurland N 103,616  121  18,566  131
143  28 Jun 2011 Bispen N 103,757  141  18,707  131
144  29 Jun 2011 Eidsdal N 103,833  76  18,783  130
145  30 Jun 2011 Bud N 103,914  81  18,864  130
146  6 Jul 2011 Kristiansund et R N 104,031  117  18,981  130
147  14 Jul 2011 Sluppen N 104,139  108  19,089  130
148  15 Jul 2011 Namsos N 104,301  162  19,251  130
149  16 Jul 2011 Grong et R N 104,382  81  19,332  130
150  17 Jul 2011 To Overhalla N 104,397  15  19,347  129
151  18 Jul 2011 To Lovberga N 104,608  211  19,558  130
152  19 Jul 2011 To Overhalla N 104,905  297  19,855  131
153  20 Jul 2011 Namsos et R N 104,944  39  19,894  130
154  23 Jul 2011 Namsos et R N 104,980  36  19,930  129
155  24 Jul 2011 Rd 74 et R N 105,027  47  19,977  129
156  25 Jul 2011 Namsos et R N 105,066  39  20,016  128
157  27 Jul 2011 Namsos et R N 105,104  38  20,054  128
158  28 Jul 2011 Skogmo N 105,201  97  20,151  128
159  29 Jul 2011 Offersey N 105,244  43  20,194  127
160  31 Jul 2011 Levang N 105,286  42  20,236  126
161  1 Aug 2011 Sondnessjoen et R N 105,330  44  20,280  126
162  3 Aug 2011 To Leland et R N 105,350  20  20,300  125
163  5 Aug 2011 To Bardal et R N 105,376  26  20,326  125
164  6 Aug 2011 Lia via Killoghamn N 105,426  50  20,376  124
165  7 Aug 2011 Foroy N 105,455  29  20,405  124
166  8 Aug 2011 Svartisen et R N 105,488  33  20,438  123
167  9 Aug 2011 Kjelling N 105,561  73  20,511  123
168  12 Aug 2011 Saltstraumen N 105,582  21  20,532  122
169  14 Aug 2011 Kjopstad et R N 105,628  46  20,578  122
170  15 Aug 2011 Bodo et R N 105,699  71  20,649  121
171  18 Aug 2011 Kebbvatn N 105,776  77  20,726  121
172  20 Aug 2011 Kebbvatn et R N 105,814  38  20,764  121
173  21 Aug 2011 Bognes N 105,871  57  20,821  120
174  22 Aug 2011 Lodingen & Around N 105,934  63  20,884  120
175  23 Aug 2011 Svolvaer N 106,014  80  20,964  120
176  24 Aug 2011 A et R N 106,208  194  21,158  120
177  25 Aug 2011 Henningsvaer et R N 106,229  21  21,179  120
178  27 Aug 2011 Sundklakk et R N 106,258  29  21,208  119
179  28 Aug 2011 Eggum et R N 106,337  79  21,287  119
180  29 Aug 2011 Solvaer et R N 106,350  13  21,300  118
181  30 Aug 2011 Buknesfjord N 106,447  97  21,397  118
182  31 Aug 2011 Andenes et R N 106,539  92  21,489  118
183  1 Sep 2011 Bjornskinn et R N 106,559  20  21,509  118
184  2 Sep 2011 Sortland et R etc N 106,630  71  21,580  117
185  3 Sep 2011 Traeldal N 106,759  129  21,709  117
186  4 Sep 2011 Narvik et R N 106,791  32  21,741  117
187  5 Sep 2011 Kiruna S 106,891  100  21,841  117
188  6 Sep 2011 Pajala S 107,024  133  21,974  117
189  9 Sep 2011 Overtornea S 107,096  72  22,046  117
190  12 Sep 2011 Torneo et R S 107,189  93  22,139  117
191  13 Sep 2011 Tore S 107,258  69  22,208  116
192  15 Sep 2011 Arvidsjaur S 107,385  127  22,335  116
193  16 Sep 2011 Storuman S 107,483  98  22,433  116
194  17 Sep 2011 Vilhelmina S 107,524  41  22,474  116
195  19 Sep 2011 Lits S 107,655  131  22,605  116
196  20 Sep 2011 Ostersund et R S 107,703  48  22,653  116
197  21 Sep 2011 Sveg S 107,829  126  22,779  116
198  23 Sep 2011 Stollet S 107,988  159  22,938  116
199  24 Sep 2011 Trollhattan S 108,169  181  23,119  116
200  26 Sep 2011 Varberg S 108,268  99  23,218  116
201  28 Sep 2011 Varberg et R S 108,273  5  23,223  116
202  30 Sep 2011 Rolfstorp et R S 108,296  23  23,246  115
203  1 Oct 2011 Co-op et R S 108,301  5  23,251  115
204  3 Oct 2011 Malmo S 108,437  136  23,387  115
205  4 Oct 2011 Malmo et R S 108,452  15  23,402  114
206  5 Oct 2011 Tappernoje DK 108,521  69  23,471  114
207  7 Oct 2011 Maribo DK 108,566  45  23,516  114
208  10 Oct 2011 Lubeck D 108,642  76  23,592  113
209  11 Oct 2011 Wildeshausen D 108,771  129  23,721  113
210  12 Oct 2011 Cloppenburg D 108,822  51  23,772  113
211  13 Oct 2011 Witmarsum NL 108,979  157  23,929  113
212  14 Oct 2011 Den Haag NL 109,088  109  24,038  113
213  15 Oct 2011 Hook of Holland NL 109,105  17  24,055  113
214  16 Oct 2011 Harwich UK 109,114  9  24,064  112
215  17 Oct 2011 Cheltenham UK 109,313  199  24,263  113
216  29 Oct 2011 Around Cheltenham UK 109,405  92  24,355  113
217  21 May 2012 Back in Cheltenham UK 109,950  545  24,900  115
218  2 June 2012 Around Cheltenham UK 110,028  78  24,978  115
219  3 June 2012 Glyn Ceiriog et R UK 110,274  246  25,224  115
220  12 June 2012 Around Cheltenham UK 110,352  78  25,302  115
221  13 June 2012 Honley UK 110,519  167  25,469  115
222  16 June 2012 Around Huddersfield UK 110,597  78  25,547  115
223  17 June 2012 Thornton UK 110,671  74  25,621  115
224  22 June 2012 Around Thornton UK 110,775  104  25,725  115
225  23 June 2012 Newton UK 110,918  143  25,868  115
226  26 June 2012 Around Newton UK 111,025  107  25,975  115
227  27 June 2012 Nawton UK 111,039  14  25,989  114
228  30 June 2012 Around Nawton UK 111,099  60  26,049  114
229  1 July 2012 Hawes UK 111,184  85  26,134  114
230  4 July 2012 Moffat Sco 111,289  105  26,239  114
231  6 2012 Luss Sco 111,388  99  26,338  114
232  10 2012 Around Luss Sco 111,466  78  26,416  114
233  11 2012 Barcaldine Sco 111,537  71  26,487  114
234  17 2012 Around Oban Sco 111,680  143  26,630  114
235  18 2012 Glencoe Sco 111,703  23  26,653  113
236  21 2012 Around Glencoe Sco 111,798  95  26,748  113
237  22 2012 Resipole Sco 111,829  31  26,779  113
238  31 2012 Around Resipole Sco 112,011  182  26,961  113
239  1 Aug 2012 Corpach  Ft William Sco 112,056  45  27,006  113
240  3 2012 Around Ft William Sco 112,127  71  27,077  113
241  4 2012 Kinlochewe Sco 112,233  106  27,112  112
242  6 2012 Poolewe et R Sco 112,289  56  27,168  112
243  7 2012 Ardmair nr Ullapool Sco 112,438  149  27,317  112
244  10 2012 Around Ullapool Sco 112,492  54  27,371  112
245  11 2012 Glencoe Sco 112,623  131  27,502  112
246  22 2012 Around Glencoe Sco 112,747  124  27,626  112
247  23 2012 Blair Drummond Sco 112,822  75  27,701  112
248  26 2012 Around Blair Drummond Sco 112,975  153  27,854  112
249  27 2012 Stranraer Sco 113,092  117  27,971  112
250  29 2012 Gretna Sco 113,188  96  28,067  112
251  31 2012 Delamere Forest Eng 113,340  152  28,219  112
252  2 Sep 2012 Frodsham et R Eng 113,351  11  28,230  112
253  3 2012 Cheltenham Eng 113,471  120  28,350  112
254  12 2012 Around Cheltenham Eng 113,531  60  28,410  112
255  8 Nov 2012 At Collection Eng 113,556  25  28,435  112
256  18 2012 Around Cheltenham Eng 113,644  88  28,523  111
257  19 2012 Plymouth Eng 113,797  153  28,676  112
258  20 2012 Vannes F 113,947  150  28,826  112
259  20 2012 Carnac et R F 114,001  54  28,880  112
260  23 2012 Local Shopping F 114,015  14  28,894  111
261  25 2012 Challans F 114,127  112  29,006  111
262  26 2012 Noirmoutier F 114,215  88  29,094  111
263  27 2012 Fouras F 114,308  93  29,187  111
264  29 2012 La Rochelle et R F 114,350  42  29,229  111
265  4 Dec 2012 Aound Fouras F 114,408  58  29,287  111
266  5 2012 Bordeaux F 114,511  103  29,390  110
267  6 2012 To Bilos et R F 114,590  79  29,469  110
268  8 2012 Bilos, Salles F 114,628  38  29,507  110
269  9 2012 Mimizan et R F 114,728  100  29,607  110
270  11 2012 Around Bilos F 114,741  13  29,620  110
271  12 2012 Urrugne E 114,846  105  29,725  110
272  15 2012 Around Urrugne E 114,884  38  29,763  109
273  17 2012 Around Urrugne E 114,894  10  29,773  109
274  18 2012 Oricain Pamplona E 114,942  48  29,821  109
275  19 2012 Ochagavia et R E 115,058  116  29,937  109
276  26 2012 Eaux Bonnes E 115,197  139  30,076  109
277  27 2012 Oricain Pamplona E 115,347  150  30,226  109
278  29 2012 Navascues et R E 115,430  83  30,309  109
279  4 Jan 2013 Around Pamplona E 115,460  30  30,339  109
280  6 2013 Sabinanigo E 115,547  87  30,426  109
281  7 2013 Around Biescas E 115,589  42  30,468  108
282  8 2013 Alimunia de San Juan E 115,666  77  30,545  108
283  9 2013 Monzon et R E 115,680  14  30,559  108
284  10 2013 Graus et R Loarre et R E 115,881  201  30,760  108
285  15 2013 Lleida & Les Borges et R E 115,988  107  30,867  108
286  16 2013 Monzon Castle et R E 116,000  12  30,879  108
287  17 2013 El Grado, Anais et R E 116,098  98  30,977  108
288  21 2013 Monzon, Binefor et R E 116,125  27  31,004  108
289  22 2013 Lleida   E 116,193  68  31,072  108
290  25 2013 Ametlla E 116,333  140  31,212  108
291  27 2013 Ebro Delta E 116,411  78  31,290  108
292  29 2013 Miravet, Tortosa et R E 116,508  97  31,387  107
293  31 2013 Morella E 116,614  106  31,493  107
294  1 Feb 2013 Ametlla E 116,714  100  31,593  107
295  5 2013 Cambrils et R E 116,761  47  31,640  107
296  7 2013 St Jordi Castle E 116,785  24  31,664  107
297  11 2013 Cambrils   E 116,925  140  31,804  107
298  12 2013 Cambrils E 117,024  99  31,903  107
299  16 2013 Villagordo del Cabriel E 117,213  189  32,092  107
300  18 2013 Aranjuez E 117,376  163  32,255  108
301  23 2013 Around Aranjuez E 117,390  14  32,269  107
302  24 2013 Toledo et R E 117,452  62  32,331  107
303  26 2013 Around Aranjuez E 117,461  9  32,340  107
304  2 Mar 2013 Malpartida E 117,633  172  32,512  107
305  10 2013 Plasencia etc E 117,870  237  32,749  107
306  11 2013 Caceres E 117,918  48  32,797  107
307  13 2013 Around Caceres E 117,925  7  32,804  107
308  14 2013 Merida et R E 118,030  105  32,909  107
309  15 2013 Caceres et R E 118,035  5  32,914  107
310  18 2013 Caceres et R E 118,040  5  32,919  106
311  19 2013 San Antonio das Arias P 118,118  78  32,997  106
312  9 Apr 2013 San Antonio et R P 118,313  195  33,192  106
313  10 2013 Estremoz etc P 118,438  125  33,317  106
314  13 2013 SA et R P 118,476  38  33,355  106
315  14 2013 SA et R P 118,510  34  33,389  106
316  15 2013 Puebla de Sanabria E 118,773  263  33,652  106
317  16 2013 Puebla et R E 118,800  27  33,679  106
318  17 2013 Potes E 118,987  187  33,866  106
319  18 2013 Orio E 119,186  199  34,065  107
320  19 2013 Parentis en Born F 119,309  123  34,188  107
321  21 2013 P en B et R F 119,312  3  34,191  107
322  22 2013 Marans F 119,493  181  34,372  107
323  22 2013 Marans et R F 119,497  4  34,376  106
324  23 2013 Guidel Plage F 119,695  198  34,574  107
325  23 2013 GP et R F 119,701  6  34,580  106
326  24 2013 Roscoff F 119,799  98  34,678  106
327  24 2013 Portsmouth UK 119,805  6  34,684  106
328  25 2013 Portsmouth et R UK 119,810  5  34,689  106
329  26 2013 Cheltenham UK 119,962  152  34,841  106
330  30 2013 Cheltenham et R UK 120,031  69  34,910  106
331  1 May 2013 Leyland UK 120,180  149  35,059  106
332  2 2013 Thornton et R UK 120,242  62  35,121  106
333  3 2013 Huddersfield et R UK 120,344  102  35,223  106
334  4 2013 Leyland et R UK 120,369  25  35,248  106
335  5 2013 Newton UK 120,491  122  35,370  106
336  7 2013 Rievaulx et R UK 120,534  43  35,413  105
337  8 2013 Cheltenham UK 120,755  221  35,634  106
338  23 2013 Cheltenham Around UK 120,896  141  35,775  106
339  24 2013 Chirk UK 121,011  115  35,890  106
340  27 2013 Chirk Around UK 121,051  40  35,930  106
341  28 2013 Roundwood IRE 121,178  127  36,057  106
342  29 2013 Glendalough et R IRE 121,217  39  36,096  106
343  30 2013 Sally Gap et R IRE 121,242  25  36,121  105
344  31 2013 Cahir Apple Farm IRE 121,376  134  36,255  105
345  1 June 2013 Skibbereen IRE 121,480  104  36,359  105
346  3 2013 Mizen Head et R IRE 121,546  66  36,425  105
347  4 2013 Baltimore et R IRE 121,575  29  36,454  105
348  8 2013 Sheeps Head et R IRE 121,631  56  36,510  105
349  11 2013 Around Skibbereen IRE 121,668  37  36,547  105
350  12 2013 Cahirciveen IRE 121,764  96  36,643  105
351  18 2013 Valentia Island et R IRE 121,829  65  36,708  105
352  19 2013 Tralee IRE 121,867  38  36,746  104
353  21 2013 Dingle et R IRE 122,023  156  36,902  105
354  22 2013 Around Tralee IRE 122,026  3  36,905  104
355  23 2013 Roscrea IRE 122,135  109  37,014  104
356  25 2013 Around Roscrea IRE 122,213  78  37,092  104
357  26 2013 Knockin UK 122,417  204  37,296  104
358  27 2013 Huddersfield et R UK 122,617  200  37,496  105
359  28 2013 Shrewsbury et R UK 122,645  28  37,524  105
360  29 2013 Huntingdon UK 122,784  139  37,663  105
361  1 July 2013 Huntingdon et R UK 122,796  12  37,675  104
362  2 2013 Bradfield (Strangers) UK 122,884  88  37,763  104
363  2 2013 Harwich et R UK 122,894  10  37,773  104
364  3 2013 Harwich Port UK 122,909  15  37,788  104
365  3 2013 Brielle Europort NL 122,938  29  37,817  104
366  7 2013 Giesbeck nr Arnhem NL 123,031  93  37,910  104
367  8 2013 Winterswijk et R NL 123,100  69  37,979  103
368  10 2013 Leuvenheim et R NL 123,133  33  38,012  103
369  13 2013 Zevenaar et R NL 123,205  72  38,084  103
370  14 2013 Ibbenburen D 123,308  103  38,187  103
371  16 2013 Recke et R D 123,346  38  38,225  103
372  18 2013 Around Ibbenburen D 123,392  46  38,271  103
373  19 2013 Vlotho D 123,464  72  38,343  103
374  25 2013 Around Vlotho D 123,574  110  38,453  103
375  27 2013 Hann Munden D 123,696  122  38,575  103
376  29 2013 Around Hann Munden D 123,701  5  38,580  103
377  7 Aug 2013 Eisfield D 123,831  130  38,710  103
378  10 2013 Around Eiefield + Hann M D 124,022  191  38,901  103
379  15 2013 Heringen D 124,095  73  38,974  103
380  23 2013 Around Heringen, Wasungen D 124,190  95  39,069  103
381  24 2013 Jena D 124,281  91  39,160  103
382  27 2013 Buchenwald et R D 124,370  89  39,249  103
383  28 2013 Betzenstein D 124,485  115  39,364  103
384  30 2013 Around Betzebstein D 124,527  42  39,406  103
385  31 2013 Forchheim et R D 124,588  61  39,467  103
386  1 Sep 2013 Donauworth D 124,678  90  39,557  102
387  7 2013 Around Donauworth D 124,803  125  39,682  103
388  8 2013 Passau D 124,960  157  39,839  103
389  9 2013 Into Austria et R D 125,073  113  39,952  103
390  11 2013 Grein a d Donau A 125,182  109  40,061  103
391  23 2013 Around Grein A 125,348  166  40,227  103
392  24 2013 Klosterneuburg A 125,457  109  40,336  103
393  30 2013 Around Klosterneuburg A 125,578  121  40,457  103
394  1 Oct 2013 Maribor SLO 125,753  175  40,632  103
395  8 2013 Maribor et R SLO 125,857  104  40,736  103
396  9 2013 Bohinjska Bistrica SLO 125,981  124  40,860  103
397  10 2013 Ljubljana SLO 126,026  45  40,905  103
398  11 2013 Ljubljana et R SLO 126,031  5  40,910  103
399  14 2013 Ljubljana et R SLO 126,043  12  40,922  103
400  15 2013 Maribor SLO 126,121  78  41,000  103
401  17 2013 Germany En Route D 126,321  200  41,200  103
402  19 2013 Cheltenham UK 126,521  200  41,400  103
  END OF ROAD