Home Marquis Malpractice The German VW Crafter Van 2013-2014  
 
 
 
Site Menu
Home
About Us
MagBazPictures
Latest Entries
Cycling Articles (106)
Countries Articles (1021)
Current Travel Log
Fellow Travellers (78)
Logs & Newsletters (183)
Looking Out (7)
Motorhome Insurers (33)
Motorhoming Articles (127)
Photographs (countless)
Ramblings (48)
Readers' Comments (837)
Travellers' Websites (46)
Useful Links (64)
Search the Website

Photos
The German VW Crafter Van 2013-2014 PDF Printable Version


Details of Motorhomes and Vans used between 1995 and 2020

Barry and Margaret Williamson

In Lockdown on the Fylde Coast

December 2020


Summary Table of Motorhomes and Vans 1995-2020

FromToMakeTypeBaseCountryDistance
VehicleOrigin(miles)
March1995October2007Four WindsRVFordUSA88,970
October2007November2012FlairRVChevroletUSA35,451
November 2009October2013SprinterVanMercedesGermany41,400
November2013July2014CrafterVanVWGermany8,093
July2014August2020CaradoMotorhomeTransitGermany65,632
August2020??SunlightMotorhomeFiatItaly2,289
Total241,835

The German mwb VW Crafter Van 2013-2014

The medium wheelbase diesel-engine VW Crafter van was built in Germany. It was 3-years old with 56,820 miles on the clock when we bought it as a replacement for the Sprinter van to pull the caravan that we were running in parallel with the Flair motorhome.

Total Distance travelled was 8,093 miles (12,948 km) in 93 stages, an average of 87 miles (140 km) per stage.

Average Fuel Consumption was about 28 miles/gallon (10 km/litre). 

Total Fuel used was 286 gallons or 1,300 litres at a total cost of £1,665.

Detailed Table of the VW Crafter Van Journeys:


No Date Month Year  Place Cnty Odo  Trip  Total Av
      Trip
0 4 Nov 2013  Cheltenham UK 56,820    
1 5 Nov 2013  South Cave UK 57,000  180  180 180
2 7 Nov 2013  Huddersfield UK 57,089  89  269 135
3 8 Nov 2013  Blackpool UK 57,164  75  344 115
4 8 Nov 2013  Cheltenham UK 57,336  172  516 129
5 14 Nov 2013  Around Cheltenham UK 57,394  58  574 115
6 15 Nov 2013  Winchcombe C&CC UK 57,410  16  590 98
7 21 Nov 2013  Around Evesham Etc UK 57,560  150  740 106
8 22 Nov 2013  Canterbury UK 57,758  198  938 117
9 24 Nov 2013  Vraigners Picardy F 57,890  132  1,070 119
10 25 Nov 2013  Peronne et R F 57,914  24  1,094 109
11 26 Nov 2013  Geraudot F 58,074  160  1,254 114
12 28 Nov 2013  Lesmont et R F 58,099  25  1,279 107
13 29 Nov 2013  Dardilly Lyon F 58,316  217  1,496 115
14 30 Nov 2013  Auchan Etc F 58,318  2  1,498 107
15 1 Dec 2013  Arenzano I 58,632  314  1,812 121
16 2 Dec 2013  Genova et R I 58,655  23  1,835 115
17 4 Dec 2013  Livorno I 58,783  128  1,963 115
18 5 Dec 2013  Into Livorno et R I 58,800  17  1,980 110
19 6 Dec 2013  Rome I 58,983  183  2,163 114
20 8 Dec 2013  Pompeii I 59,141  158  2,321 116
21 11 Dec 2013  Paestum et R I 59,245  104  2,425 115
22 12 Dec 2013  Ercolaneum et R I 59,269  24  2,449 111
23 15 Dec 2013  Onda Azzura I 59,440  171  2,620 114
24 16 Dec 2013  Corigliana et R I 59,458  18  2,638 110
25 18 Dec 2013  Nicotera I 59,596  138  2,776 111
26 19 Dec 2013  Gioia et R I 59,628  32  2,808 108
27 20 Dec 2013  Catania Sicily I 59,728  100  2,908 108
28 22 Dec 2013  Avola Sicily I 59,783  55  2,963 106
29 22 Dec 2013  Roman Villa et R I 59,833  50  3,013 104
30 23 Dec 2013  Noto Antika et R I 59,885  52  3,065 102
31 24 Dec 2013  Punto Braccetta et R I 60,001  116  3,181 103
32 25 Dec 2013  Punto Braccetta Luminoso I 60,060  59  3,240 101
33 27 Dec 2013  Pozzallo et R I 60,119  59  3,299 100
34 29 Dec 2013  Modica et R I 60,174  55  3,354 99
35 2 Jan 2014  St Croce et R I 60,182  8  3,362 96
36 9 Jan 2014  Camarina etc et R I 60,320  138  3,500 97
37 15 Jan 2014  S Croce & Vittoria et R I 60,433  113  3,613 98
38 23 Jan 2014  Scoglitti & Ragusa et R I 60,490  57  3,670 97
39 6 Feb 2014  Piazza Armerina et R I 60,693  203  3,873 99
40 7 Feb 2014  Morgantina & Aidone et R I 60,849  156  4,029 101
41 17 Feb 2014  Around S Croce I 60,907  58  4,087 100
42 21 Feb 2014  Into S Croce Shopping I 60,918  11  4,098 98
43 23 Feb 2014  Palazzolo Acreide et R I 61,051  133  4,231 98
44 27 Feb 2014  S Croce & Scoglitti et R I 61,098  47  4,278 97
45 28 Feb 2014  Rais Gerbi Finale I 61,242  144  4,422 98
46 3 Mar 2014  Cefalu et R/Castelbuono I 61,315  73  4,495 98
47 4 Mar 2014  Oliveri I 61,377  62  4,557 97
48 6 Mar 2014  Lidl etc I 61,398  21  4,578 95
49 7 Mar 2014  Ancient Tyndaris I 61,410  12  4,590 94
50 8 Mar 2014  Onda Azzurra I 61,604  194  4,784 96
51 9 Mar 2014  Shopping et R I 61,631  27  4,811 94
52 12 Mar 2014  Sibari et R I 61,662  31  4,842 93
53 13 Mar 2014  Brindisi I 61,793  131  4,973 94
54 14 Mar 2014  Ionion Beach GR 61,850  57  5,030 93
55 15 Mar 2014  Amaliada, Killinis et R GR 61,907  57  5,087 92
56 17 Mar 2014  Amaliada et R GR 61,942  35  5,122 91
57 18 Mar 2014  Vatholomio et R GR 61,955  13  5,135 90
58 19 Mar 2014  Finikounda GR 62,077  122  5,257 91
59 23 Mar 2014  Methoni et R GR 62,090  13  5,270 89
60 24 Mar 2014  Mystraki et R GR 62,111  21  5,291 88
61 29 Mar 2014  Pylos et R GR 62,152  41  5,332 87
62 4 Apr 2014  Ancient Messini et R GR 62,270  118  5,450 88
63 17 Apr 2014  Kalamata et R GR 62,360  90  5,540 88
64 10 May 2014  Around and About GR 62,615  255  5,795 91
65 11 May 2014  Gythion Bay GR 62,721  106  5,901 91
66 12 May 2014  Sparta/Mystra et R GR 62,786  65  5,966 90
67 13 May 2014  Areopoli et R GR 62,812  26  5,992 89
68 14 May 2014  Gyhtion et R GR 62,824  12  6,004 88
69 15 May 2014  Mystra I GR 62,855  31  6,035 87
70 16 May 2014  Fortress Gate GR 62,861  6  6,041 86
71 18 May 2014  Mystra II GR 62,862  1  6,042 85
72 19 May 2014  Sparta Lidl GR 62,875  13  6,055 84
73 24 May 2014  Leonidio et R GR 62,979  104  6,159 84
74 26 May 2014  Monemvasia GR 63,083  104  6,263 85
75 27 May 2014  Monemvasia - Sparta GR 63,131  48  6,311 84
76 28 May 2014  Sparta Lidl et R GR 63,144  13  6,324 83
77 2 Jun 2014  Sparta Ancient Site et R GR 63,148  4  6,328 82
78 6 Jun 2014  Areopoli - Gerolimenas GR 63,221  73  6,401 82
79 8 Jun 2014  Gerolimenas - Sparta GR 63,282  61  6,462 82
80 10 Jun 2014  Sparta GR 63,292  10  6,472 81
81 11 Jun 2014  Corinth GR 63,384  92  6,564 81
82 11 Jun 2014  Isthmia etc GR 63,392  8  6,572 80
83 12 Jun 2014  Patras GR 63,503  111  6,683 81
84 13 Jun 2014  Stacciola I 63,536  33  6,716 80
85 14 Jun 2014  Ponte Rio et R I 63,542  6  6,722 79
86 15 Jun 2014  Torre Daniela I 63,875  333  7,055 82
87 17 Jun 2014  Le Miroir F 64,087  212  7,267 84
88 18 Jun 2014  Reims F 64,334  247  7,514 85
89 19 Jun 2014  Guines F 64,518  184  7,698 86
90 20 Jun 2014  Milton Keynes UK 64,678  160  7,858 87
91 21 Jun 2014  Worksop UK 64,794  116  7,974 88
92 21 Jun 2014  Around Worksop et R UK 64,813  19  7,993 87
93 29 Jul 2014  Brownhills Worksop UK 64,913  100  8,093 87
 END OF ROAD